Parents
Primary Title
- Knight
Titles
- Knight Assumed: 1538Vacated: 1580
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Usher of the Exchequer, England | 1532/3 -2 -11 | ||
Sheriff, Flintshire | 1536 -6 -17 | 1538 -04 -30 | |
Knight Harbinger, England | 1538/9 -1 -27 | 1580 | For life |
JP, Kent | 1542 -11 -6 | 1544 | |
Sheriff, Kent | 1545 -11 -22 | 1546 -11 -23 | |
Commissioner of Musters, Kent | 1546 -1 -20 | ||
Commissioner of Oyer and Terminer, Kent | 1554 -5 -2 | ||
JP, Kent | 1554 -2 -18 | ||
JP, Kent | 1556 | ||
JP, Kent | 1562 -2 -11 | ||
JP, Kent | 1564 -6 -1 | ||
JP, Kent | 1570 | 1571 |
Lands
- Kent
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Guildhall, Plymouth, Devon | Sir Percival Harte's Players |
Performance | - | Town Hall, Bridgwater, Somerset | Sir Percival Harte's Players |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Sir Percival Harte's Players | Harte, Percival (0 - 1580) | Players | 1 |
Sir Percival Harte's Players | Harte, Percival (0 - 1580) | Players | 1 |