Notes
Ethiopian Delineators; sometimes listed as W.J. Wilson
Troupe Affiliation
Troupe Name | Troupe Type | # of events |
---|---|---|
Ethiopian Delineators (Pelham's, 1847) | Minstrel | 1 |
Ethiopian Delineators (Pelham's, 1847) | Minstrel | 1 |
Ethiopian Delineators (Pelham's, 1847) | Minstrel | 1 |
Ethiopian Delineators (Pelham's, 1847) | Minstrel | 1 |
Ethiopian Delineators (Pelham's, 1847) | Minstrel | 1 |
Ethiopian Delineators (Pelham's, 1847) | Minstrel | 1 |
Ethiopian Delineators (Pelham's, 1847) | Minstrel | 1 |
Ethiopian Delineators (Pelham's, 1847) | Minstrel | 1 |
Ethiopian Delineators (Pelham's, 1847) | Minstrel | 1 |
Ethiopian Delineators (Pelham's, 1847) | Minstrel | 1 |
Ethiopian Delineators (Pelham's, 1847) | Minstrel | 1 |
Event Naming Person
Sounds & Acts
Title | Type | Number of Events Found | |
---|---|---|---|
1 | Give me a hut | Song | 1 event(s) |
2 | Jolly Skiffsman, De | Song | 1 event(s) |
3 | Mary Blane | Song | 1 event(s) |