Parents
Father: Savage, Arnold ( - 1375)
Primary Title
- Knight
Titles
- Knight Assumed: 1385-08-07Vacated: 1410-11-29
Details of Offices
| Began | Ended | |
|---|---|---|
| Commissioner of Array, Kent | 1380 | |
| JP, Kent | 1381 | 1410 |
| Sheriff, Kent | 1381 -11 -23 | 1382 -11 -23 |
| Commissioner of Array, Kent | 1385 | 1386 |
| Commissioner of Oyer and Terminer, Kent | 1385 | 1386 |
| Sheriff, Kent | 1385 -10 -20 | 1386 -10 -17 |
| MP, Kent | 1390 | 1391 |
| Commissioner of Array, Kent | 1392 | |
| Commissioner of Oyer and Terminer, Kent | 1392 | |
| Constable, Kent | 1392/3 -1 -4 | 1396 -06 -5 |
| Commissioner of Array, Kent | 1399 | 1400 |
| Steward of the Household of the Prince of Wales, England | 1400/1 -1 | 1403 -04 |
| MP, Kent | 1401 | 1402 |
| Speaker of the House of Commons, England | 1401 | |
| Commissioner of Array, Kent | 1402 | 1403 |
| Privy Councillor, England | 1402 -9 -29 | 1406 -12 |
| Commissioner of Musters, Kent | 1404 | |
| MP, Kent | 1404 | |
| Speaker of the House of Commons, England | 1404 | |
| Commissioner of Array, Kent | 1405 | 1407 |
| Commissioner of Oyer and Terminer, London | 1406 | 1408 |
| Commissioner of Oyer and Terminer, Kent | 1406 |
Lands
- Kent
Event Naming Patron
| Event Type | Date | Location | Troupe |
|---|---|---|---|
| Performance | - | Abbot's Hall, Boxley, near Maidstone, Kent | Sir Arnold Savage's Minstrels |
Patronized Troupes
| Troupe Name | Patron | Troupe Type | # of events |
|---|---|---|---|
| Sir Arnold Savage's Minstrels | Savage, Arnold (1358 - 1410) | Entertainers/Minstrels | 1 |
Owned Venues
| Venue Name | County | Type |
|---|---|---|
| Bobbing Manor | Kent | Private Residence |

