Parents
Primary Title
- Knight
Titles
- Knight Assumed: 1355/6-01-24Vacated: 1370/1-01-09
Details of Offices
| Began | Ended | Notes | |
|---|---|---|---|
| Commissioner of Oyer and Terminer, Kent | 1357 | ||
| JP, Kent | 1357 | 1371 | |
| Admiral of the Northern Fleet, England | 1364 -7 -7 | 1369 -07 -11 | |
| Admiral of the Western Fleet, England | 1364 -7 -7 | 1369 -04 -27 | |
| Constable, Kent | 1364 -7 -7 | 1370 -06 -19 | |
| Constable, Kent | 1364 -7 -7 | 1370 -06 -19 | |
| Warden, Kent | 1364 -7 -7 | 1370 -06 -19 | Cinque Ports also in Sussex |
| Commissioner of Oyer and Terminer, Sussex | 1365 | ||
| Commissioner of Array, Kent | 1366 | ||
| Commissioner of Oyer and Terminer, Kent | 1366 | 1368 | |
| Commissioner of Oyer and Terminer, Kent | 1371 |
Event Naming Patron
| Event Type | Date | Location | Troupe |
|---|---|---|---|
| Performance | - | Canterbury (Unknown), Canterbury, Kent | Constable of Dover's Entertainer |
Patronized Troupes
| Troupe Name | Patron | Troupe Type | # of events |
|---|---|---|---|
| Constable of Dover's Entertainer | Spigurnell, Ralph (0 - 1371) | Entertainers/Minstrels | 1 |

