Parents
Mother: Percy, Katherine (1423 - )
Father: Grey, Edmund (1416 - 1490)
Marriages/Other Unions
- Type: marriageUnion began: 1483Union ended: n.d.
- Type: marriageUnion began: n.d.Union ended: n.d.
Siblings
Male
- Grey, Anthony ( - 1480)
- Grey, John ( - )
- Grey, Edmund ( - )
Female
- Grey, Anne ( - )
- Grey, Elizabeth ( - 1472)
Offspring
- Male offspring: Grey, Richard (1478 - 1523)
- Female offspring: Grey, Anne ( - 1545/6)
Primary Title
- 12th Earl of Kent
Titles
- 5th Baron Grey of RuthinAssumed: 1490Vacated: 1503-12-16
- 12th Earl of KentAssumed: 1490Vacated: 1503-12-16
General Lands Note
Special livery of lands 26 May 1490
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
JP, Northamptonshire | 1480 | 1503 | |
JP, Huntingdonshire | 1480 | 1493 | |
JP, Bedfordshire | 1483 | 1499 | |
Commissioner of Array, Huntingdonshire | 1484 | ||
Commissioner of Gaol Delivery, London | 1484 | ||
Constable, Northamptonshire | 1485 -10 -8 | 1503 -12 -16 | For life |
Commissioner of Array, Huntingdonshire | 1488 | ||
Commissioner of Musters, Bedfordshire | 1488 | ||
Commissioner of Musters, Northamptonshire | 1488 | ||
JP, Buckinghamshire | 1494 | 1503 | |
Commissioner of Oyer and Terminer, Leicestershire | 1495 | ||
Commissioner of Oyer and Terminer, Bedfordshire | 1495 | ||
Commissioner of Oyer and Terminer, Lincolnshire | 1495 | ||
Commissioner of Oyer and Terminer, Norfolk | 1495 | ||
Commissioner of Oyer and Terminer, Northamptonshire | 1495 | ||
Commissioner of Oyer and Terminer, Nottinghamshire | 1495 | ||
Commissioner of Oyer and Terminer, Rutland | 1495 | ||
Commissioner of Oyer and Terminer, Suffolk | 1495 | ||
Commissioner of Oyer and Terminer, Huntingdonshire | 1495 | ||
Commissioner of Oyer and Terminer, Derbyshire | 1495 | ||
Commissioner of Oyer and Terminer, Cambridgeshire | 1495 | ||
Commissioner of Oyer and Terminer, Buckinghamshire | 1495 | ||
Commissioner of Oyer and Terminer, Kent | 1496 | ||
JP, Kent | 1496 | ||
Commissioner of Gaol Delivery, Bedfordshire | 1502 | ||
Commissioner of Gaol Delivery, Bedfordshire | 1502 |
Lands
- Bedfordshire: Grendon ManorGranted by Richard III
- Buckinghamshire: Halington ManorGranted by Richard III
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Dover (Unknown), Dover, Kent | Earl of Kent's Bearward |
Performance | - | Rye (Unknown), Rye, Sussex | Earl of Kent's Bearward |
Performance | - | Dover (Unknown), Dover, Kent | Earl of Kent's Bearward |
Performance | - | Dover (Unknown), Dover, Kent | Earl of Kent's Bearward |
Performance | - | Rye (Unknown), Rye, Sussex | Earl of Kent's Minstrels |
Performance | - | Rye (Unknown), Rye, Sussex | Lord Grey of Ruthin's Minstrel |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord Grey of Ruthin's Minstrel | Grey, George (1455 - 1503) | Entertainers/Minstrels | 1 |
Earl of Kent's Minstrels | Grey, George (1455 - 1503) | Entertainers/Minstrels | 1 |
Earl of Kent's Bearward | Grey, George (1455 - 1503) | Performing Animals | 1 |
Earl of Kent's Bearward | Grey, George (1455 - 1503) | Performing Animals | 1 |
Earl of Kent's Bearward | Grey, George (1455 - 1503) | Performing Animals | 1 |
Earl of Kent's Bearward | Grey, George (1455 - 1503) | Performing Animals | 1 |
Bibliographic Sources
- Calendar of Patent Rolls, Edward IV, Edward V, Richard III [1476--85]. London: HMSO, 1901
- Calendar of Patent Rolls, Henry VII [1485–1509]. 2 vols. London: HMSO, 1914--16
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Oxford Dictionary of National Biography.