Notes
Pardoned for signing instrument settling the crown upon Lady Jane Grey 10 Oct. 1554
Parents
Mother: Dacre, Mary ( - 1538)
Father: Talbot, Francis (1500 - 1560)
Marriages/Other Unions
- Type: marriageUnion began: 1539-4-28Union ended: n.d.
- Type: marriageUnion began: 1567-11-1Union ended: 1584Note: Separated in this year
- Type: otherUnion began: n.d.Union ended: n.d.Note: Mistress
Siblings
Female
Offspring
- Male offspring: Talbot, Francis (1550 - 1582)
- Male offspring: Talbot, Gilbert (1552 - 1616)
- Male offspring: Talbot, Edward (1560/1 - 1617/18)
- Male offspring: Talbot, Henry ( - )
- Female offspring: Talbot, Catherine ( - 1576)
- Female offspring: Talbot, Mary ( - )
- Female offspring: Talbot, Grace (1562 - 1625)
Primary Title
- 9th Earl of Shrewsbury
Titles
- Baron TalbotAssumed: 1538Vacated: 1590-11-18
- Earl of WaterfordAssumed: 1560-09-28Vacated: 1590-11-18
- 9th Earl of ShrewsburyAssumed: 1560-09-28Vacated: 1590-11-18
- Baron Strange (of Blackmere)Assumed: 1560-09-28Vacated: 1590-11-18
- 11th Baron FurnivalleAssumed: 1560-09-28Vacated: 1590-11-18
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
JP, Derbyshire | 1547 | ||
Constable & High Steward, Yorkshire: West Riding | 1549 -11 -1 | ||
Member, Council of the North, England | 1549 -5 | 1590 | |
JP, Yorkshire: North Riding | 1553/4 | ||
JP, Yorkshire: West Riding | 1553/4 | ||
JP, Yorkshire: East Riding | 1553/4 | ||
JP, Derbyshire | 1553/4 | ||
Chamberlain of the Receipt of the Exchequer, England | 1555 -12 -14 | 1587 -09 -14 | |
Chief Justice, Justice in Eyre & Warden of Crown Forests, Parks, Chases & Warrens, North of Trent | 1555 -12 -14 | ||
Constable, Radnorshire | 1555 -12 -14 | 1590 -11 -18 | For life |
Constable & Keeper, Herefordshire | 1555 -12 -14 | 1590 -11 -18 | For life |
Master of the Hunt, Shropshire | 1555 -12 -14 | 1590 -11 -18 | |
Steward, Herefordshire | 1555 -12 -14 | 1590 -11 -18 | For life |
Steward, Radnorshire | 1555 -12 -14 | 1590 -11 -18 | For life |
Capt-gen of Footmen, Army in the North, England | 1557 -5 -30 | ||
Gen of Demi-lances, Army in the North, England | 1558 -7 -11 | ||
Commissioner of Oyer and Terminer, Durham Diocese | 1560/1 | ||
Commissioner of Oyer and Terminer, Cumberland | 1560/1 | ||
Commissioner of Oyer and Terminer, Northumberland | 1560/1 | ||
Commissioner of Oyer and Terminer, Northumberland | 1560/1 | ||
Commissioner of Oyer and Terminer, Westmorland | 1560/1 | ||
Commissioner of Oyer and Terminer, Newcastle upon Tyne | 1560/1 | ||
Commissioner of Oyer and Terminer, Cumberland | 1560/1 | ||
Commissioner of Oyer and Terminer, Yorkshire | 1560/1 | ||
Commissioner of Oyer and Terminer, York | 1560/1 | ||
Commissioner of Oyer and Terminer, Yorkshire | 1560/1 | ||
JP, Yorkshire | 1560/1 | ||
JP, Durham Diocese | 1560/1 | ||
JP, York | 1560/1 | ||
JP, Yorkshire | 1560/1 | ||
JP, Westmorland | 1560/1 | ||
JP, Cumberland | 1560/1 | ||
JP, Cumberland | 1560/1 | ||
JP, Newcastle upon Tyne | 1560/1 | ||
JP, Northumberland | 1560/1 | ||
JP, Northumberland | 1560/1 | ||
JP, Northumberland | 1561/2 | ||
JP, Nottinghamshire | 1561/2 | ||
JP, Shropshire | 1561/2 | ||
JP, Staffordshire | 1561/2 | ||
JP, Yorkshire: North Riding | 1561/2 | ||
JP, Yorkshire: West Riding | 1561/2 | ||
JP, Yorkshire: East Riding | 1561/2 | ||
JP, Derbyshire | 1561/2 | ||
Commissioner of Gaol Delivery, Hertfordshire | 1563/4 | ||
Commissioner of Oyer and Terminer, Durham Diocese | 1564 | ||
Commissioner of Oyer and Terminer, Northumberland | 1564 | ||
Commissioner of Oyer and Terminer, Newcastle upon Tyne | 1564 | ||
Commissioner of Oyer and Terminer, Cumberland | 1564 | ||
Commissioner of Oyer and Terminer, Yorkshire | 1564 | ||
Commissioner of Oyer and Terminer, York | 1564 | ||
Commissioner of Oyer and Terminer, Cumberland | 1564 | ||
Commissioner of Oyer and Terminer, Yorkshire | 1564 | ||
Commissioner of Oyer and Terminer, Westmorland | 1564 | ||
Commissioner of Oyer and Terminer, Northumberland | 1564 | ||
JP, Shropshire | 1564 | ||
JP, York | 1564 | ||
JP, Nottinghamshire | 1564 | ||
JP, Derbyshire | 1564 | ||
JP, Yorkshire: East Riding | 1564 | ||
JP, Yorkshire: West Riding | 1564 | ||
JP, Yorkshire: North Riding | 1564 | ||
JP, Cumberland | 1564 | ||
JP, Westmorland | 1564 | ||
JP, Yorkshire | 1564 | ||
JP, Yorkshire | 1564 | ||
JP, Cumberland | 1564 | ||
JP, Durham Diocese | 1564 | ||
JP, Staffordshire | 1564 | ||
JP, Northumberland | 1564 | ||
JP, Newcastle upon Tyne | 1564 | ||
JP, Northumberland | 1564 | ||
Commissioner of Array, York | 1565 | ||
Commissioner of Array, Yorkshire | 1565 | ||
Commissioner of Array, Yorkshire | 1565 | ||
Commissioner of Array, Nottinghamshire | 1565 | ||
Commissioner of Array, Nottinghamshire | 1565 | ||
Commissioner of Array, Derbyshire | 1565 | ||
Commissioner of Musters, Nottinghamshire | 1565 | ||
Commissioner of Musters, Nottinghamshire | 1565 | ||
Commissioner of Musters, Yorkshire | 1565 | ||
Commissioner of Musters, York | 1565 | ||
Commissioner of Musters, Yorkshire | 1565 | ||
Commissioner of Musters, Derbyshire | 1565 | ||
Lieut-gen in the North, England | 1565 -7 | Held jointly | |
Lord Lieut, Derbyshire | 1565 -8 -1 | ||
Lord Lieut, Nottinghamshire | 1565 -8 -1 | ||
Lord Lieut, Yorkshire | 1565 -8 -1 | ||
Lord Lieut, Staffordshire | 1565 -8 -1 | ||
Forester, Nottinghamshire | 1567 -5 -17 | Held jointly | |
Commissioner of Oyer and Terminer, Province of York | 1568 | ||
JP, Province of York | 1568 | ||
Commissioner of Musters, Derbyshire | 1569 | ||
Lord Lieut, Nottinghamshire | 1569 -11 -18 | 1570 -11 -15 | |
Lord Lieut, Derbyshire | 1569 -11 -18 | 1570 -11 -15 | |
Privy Councillor, England | 1571 -12 -12 | ||
Commissioner of Oyer and Terminer, Province of York | 1572/3 | ||
Earl Marshal, England | 1572/3 -1 -2 | 1587 -09 -14 | |
JP, Province of York | 1572/3 | ||
Commissioner of Musters, Derbyshire | 1573 | ||
Commissioner of Musters, Derbyshire | 1574 | ||
Commissioner of Oyer and Terminer, Province of York | 1577 | ||
JP, Province of York | 1577 | ||
Commissioner of Musters, Derbyshire | 1583 | ||
JP, Yorkshire: North Riding | 1584 | ||
Lord Lieut, Derbyshire | 1585 -7 -3 | ||
Lord Lieut, Staffordshire | 1585 -7 -3 | ||
Commissioner of Musters, Staffordshire | 1585/6 | ||
Commissioner of Musters, Derbyshire | 1585/6 | ||
Commissioner of Musters, Staffordshire | 1587 | ||
Commissioner of Musters, Derbyshire | 1587 | ||
Lord Lieut, Nottinghamshire | 1587 | ||
Lord Lieut, Derbyshire | 1587 | ||
Lord Lieut, Staffordshire | 1587 | ||
Lord Lieut, Nottinghamshire | 1588 -12 -30 | ||
Lord Lieut, Nottinghamshire | 1588 -12 -30 |
Lands
- Buckinghamshire
- Nottinghamshire
- Yorkshire: East Riding
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | The Marsh, Bristol, Bristol (city-county) in Gloucestershire | Earl of Shrewsbury's Bearward |
Performance | - | Shrewsbury (Unknown), Shrewsbury, Shropshire | Lord Shrewsbury's Bearward |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord Shrewsbury's Bearward | Talbot, George (1522 - 1590) | Performing Animals | 1 |
Earl of Shrewsbury's Bearward | Talbot, George (1522 - 1590) | Performing Animals | 1 |