Notes
Beheaded
Parents
Marriages/Other Unions
- Type: marriageUnion began: n.d.Union ended: n.d.
Offspring
- Female offspring: Stafford, Anne ( - )
- Male offspring: Stafford, Henry (1479 - 1522/3)
- Female offspring: Stafford, Elizabeth ( - 1532)
Primary Title
- 2nd Duke of Buckingham
Titles
- 2nd Duke of BuckinghamAssumed: 1460-07-10Vacated: 1483-11-02
- 6th Earl of BuckinghamAssumed: 1460-07-10Vacated: 1483-11-02
- 7th Earl of StaffordAssumed: 1460-07-10Vacated: 1483-11-02
- 8th Baron StaffordAssumed: 1460-07-10Vacated: 1483-11-02
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Commissioner of Array, Buckinghamshire | 1471 | ||
Commissioner of Array, Derbyshire | 1471 | As 'Humphrey, Duke of Buckingham' | |
Commissioner of Array, Staffordshire | 1471 | 1472 | As 'Humphrey, Duke of Buckingham' |
JP, Staffordshire | 1471 | 1475 | |
JP, Gloucestershire | 1472/3 | ||
JP, Herefordshire | 1472/3 | ||
JP, Shropshire | 1472/3 | ||
JP, Worcestershire | 1472/3 | ||
JP, Warwickshire | 1473/4 | ||
High Steward of England, England | 1477/8 -2 -7 | ||
Chamberlain, Chief Justice & Governor, Wales | 1483 -5 -16 | 1483 -11 -2 | For life. Chamberlain of North & South Wales |
Commissioner of Oyer and Terminer, Essex | 1483 | ||
Commissioner of Oyer and Terminer, Berkshire | 1483 | ||
Commissioner of Oyer and Terminer, Hertfordshire | 1483 | ||
Commissioner of Oyer and Terminer, Kent | 1483 | ||
Commissioner of Oyer and Terminer, Oxfordshire | 1483 | ||
Commissioner of Oyer and Terminer, Middlesex | 1483 | ||
Commissioner of Oyer and Terminer, Surrey | 1483 | ||
Commissioner of Oyer and Terminer, Sussex | 1483 | ||
Commissioner of Oyer and Terminer, London | 1483 | ||
Constable & Steward of Royal Lands, Shropshire | 1483 | ||
Constable & Steward of Royal Lands, Herefordshire | 1483 | ||
Constable, Receiver & Steward, various castles & manors, Wales | 1483 -5 -16 | 1483 -11 -2 | For life. Also for castles & manors in the Marches of Wales |
JP, Rutland | 1483 | ||
JP, Somerset | 1483 | ||
JP, Southampton | 1483 | ||
JP, Suffolk | 1483 | ||
JP, Surrey | 1483 | ||
JP, Sussex | 1483 | ||
JP, Westmorland | 1483 | ||
JP, Wiltshire | 1483 | ||
JP, Yorkshire: East Riding | 1483 | ||
JP, Yorkshire: West Riding | 1483 | ||
JP, Yorkshire: North Riding | 1483 | ||
JP, Berkshire | 1483 | ||
JP, Devon | 1483 | ||
JP, Staffordshire | 1483 | ||
JP, Gloucestershire | 1483 | ||
JP, Herefordshire | 1483 | ||
JP, Shropshire | 1483 | ||
JP, Worcestershire | 1483 | ||
JP, Warwickshire | 1483 | ||
JP, Bedfordshire | 1483 | ||
JP, Buckinghamshire | 1483 | ||
JP, Cambridgeshire | 1483 | ||
JP, Cornwall | 1483 | ||
JP, Cumberland | 1483 | ||
JP, Derbyshire | 1483 | ||
JP, Oxfordshire | 1483 | ||
JP, Dorset | 1483 | ||
JP, Essex | 1483 | ||
JP, Hertfordshire | 1483 | ||
JP, Huntingdonshire | 1483 | ||
JP, Kent | 1483 | ||
JP, Leicestershire | 1483 | ||
JP, Lincolnshire | 1483 | ||
JP, Middlesex | 1483 | ||
JP, Norfolk | 1483 | ||
JP, Northamptonshire | 1483 | ||
JP, Northumberland | 1483 | ||
JP, Nottinghamshire | 1483 | ||
Steward, Duchy of Lancaster | 1483 -7 |
Details of Properties
Residence
- Penshurst, Kent
- Stafford Castle, Staffordshire
- Maxstoke Castle, Warwickshire
- Brecon Castle, Brecknockshire
Lands
- Buckinghamshire
- Essex
- Herefordshire
- Leicestershire
- Nottinghamshire
- Shropshire
- Staffordshire
- Suffolk
- Wales
- Yorkshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Guildhall (1), Barnstaple, Devon | Duke of Buckingham's Minstrel/s |
Performance | - | Guildhall (1), Barnstaple, Devon | Duke of Buckingham's Minstrel/s |
Performance | - | Guildhall (1), Barnstaple, Devon | Duke of Buckingham's Minstrel/s |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Duke of Buckingham's Minstrel/s | Stafford, Henry (1455 - 1483) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Henry (1455 - 1483) | Entertainers/Minstrels | 1 |
Duke of Buckingham's Minstrel/s | Stafford, Henry (1455 - 1483) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Brecon Castle | Brecknockshire | Private Residence |