Parents
Titles
Details of Offices
Began | Ended | |
---|---|---|
Keeper, Essex | 1290 | |
Keeper, Suffolk | 1292 | |
Sheriff, Essex | 1294 -10 -9 | 1297 -10 -28 |
Sheriff, Hertfordshire | 1294 -10 -9 | 1297 -10 -28 |
Keeper, Essex | 1297 | |
Sheriff, Cambridgeshire | 1297 -10 -19 | 1298 -10 -4 |
Sheriff, Huntingdonshire | 1297 -10 -19 | 1298 -10 -4 |
Keeper, Ely Diocese | 1298 | 1299 |
Sheriff, Norfolk | 1298 -10 -4 | 1301 -03 -24 |
Sheriff, Suffolk | 1298 -10 -4 | 1301 -03 -24 |
Chief Justice, North Wales | 1303 | |
Keeper, Warwickshire | 1321 | |
Chief Justice, North Wales | 1325 |
Lands
- Essex
- Hertfordshire
- Norfolk
- Warwickshire
- Yorkshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Dore Abbey, Dore Abbey, Herefordshire | Sir William de Sutton's Minstrel |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Sir William de Sutton's Minstrel | Sutton, William de (1270 - 1324) | Entertainers/Minstrels | 1 |