Parents
Mother: Paulet, Alice ( - )
Father: Paulet, John (1453 - 1525)
Marriages/Other Unions
- Type: marriageUnion began: 1509Union ended: n.d.Note: Union produced at least 4 sons and at least 4 daughters
Siblings
Offspring
- Male offspring: Paulet, John (1510 - 1576)
- Male offspring: Paulet, Thomas ( - )
- Male offspring: Paulet, Chidiock (1521 - 1574)
- Male offspring: Paulet, Giles (1521 - 1580)
- Female offspring: Paulet, Elizabeth ( - )
- Female offspring: Paulet, Margaret ( - )
- Female offspring: Paulet, Margerie ( - )
- Female offspring: Paulet, Eleanor ( - 1558)
Titles
- 1st Baron St JohnAssumed: 1538/9-03-09Vacated: 1571/2-03-10
- 13th Earl of WiltshireAssumed: 1549/50-01-19Vacated: 1571/2-03-10
- 1st Marquess of WinchesterAssumed: 1551-10-11Vacated: 1571/2-03-10
Details of Offices
| Began | Ended | Notes | |
|---|---|---|---|
| High Steward, Somerset | -03 -10 held this office at time of death | ||
| Sheriff, Hampshire | 1511 -11 -8 | ||
| Commissioner of Musters, Hampshire | 1512 | ||
| Commissioner of Musters, Southampton | 1512 | ||
| JP, Hampshire | 1513/14 | 1515 | |
| Commissioner of Musters, Hampshire | 1514 | ||
| Commissioner of Musters, Southampton | 1514 | ||
| JP, Hampshire | 1517/18 | ||
| Sheriff, Hampshire | 1518 -11 -8 | ||
| Sheriff, Hampshire | 1522 -11 -12 | ||
| JP, Hampshire | 1522/3 | ||
| JP, Wiltshire | 1525/6 | ||
| JP, Hampshire | 1528/9 | ||
| JP, Somerset | 1528/9 | ||
| MP, Hampshire | 1529 | ||
| Steward, Winchester Diocese | 1529 | 1571/2 -03 -10 | |
| JP, Hampshire | 1530/1 | 1532 | |
| JP, Somerset | 1530/1 | 1532 | |
| JP, Wiltshire | 1531 | 1532 | |
| Comptroller of the Household, England | 1532 -5 | 1537 -10 | |
| Keeper, Hampshire | 1535/6 -2 -7 | ||
| Commissioner of Musters, Bedfordshire | 1536 | ||
| JP, Wiltshire | 1536/7 | 1539 | |
| Treasurer of the Household, England | 1537 -10 -18 | 1538/9 -03 | |
| JP, Hampshire | 1537/8 | ||
| JP, Somerset | 1537/8 | 1541 | |
| Commissioner of Musters, Wiltshire | 1539 | ||
| JP, Hampshire | 1540 | ||
| Governor, Hampshire | 1542 | ||
| JP, Hampshire | 1542 | ||
| Privy Councillor, England | 1542 -11 -19 | 1571/2 -03 -10 | |
| JP, Wiltshire | 1542/3 | ||
| JP, Somerset | 1542/3 | 1544 | |
| Chamberlain of England, England | 1543 -5 -16 | 1545 -10 | |
| Chief Justice in Eyre, South of Trent | 1545 -12 -17 | 1549/50 -02 | |
| Commissioner of Musters, various counties, England | 1545 | ||
| President of the Privy Council, England | 1545 -11 | 1549/50 -02 | |
| Steward of the Household, England | 1545 -11 -24 | 1549/50 -02 | |
| Keeper of the Great Seal, England | 1546/7 -3 -6 | 1558 -12 -21 | |
| Capt & Keeper, Hampshire | 1547 -7 -17 | 1571/2 -03 -10 | For life. |
| Commissioner of Custos Rotulorum, Hampshire | 1547 | ||
| JP, Hampshire | 1547 | ||
| JP, Staffordshire | 1547 | ||
| JP, Suffolk | 1547 | ||
| JP, Wiltshire | 1547 | ||
| JP, Sussex | 1547 | ||
| JP, Surrey | 1547 | ||
| JP, Warwickshire | 1547 | ||
| JP, Yorkshire | 1547 | ||
| JP, Somerset | 1547 | ||
| JP, Westmorland | 1547 | ||
| JP, Worcestershire | 1547 | ||
| JP, Shropshire | 1547 | ||
| JP, Rutland | 1547 | ||
| JP, Oxfordshire | 1547 | ||
| JP, Monmouthshire | 1547 | ||
| JP, Dorset | 1547 | ||
| JP, Cheshire | 1547 | ||
| Keeper, Hampshire | 1548 -7 -27 | 1571/2 -03 -10 | For life. Held solely, then jointly from 29 Jan. 1560/1 |
| Master of the Household, England | 1549/50 -1 -19 | ||
| Treasurer of the Exchequer, England | 1549/50 -2 -3 | 1571/2 -03 -10 | |
| Lord Lieut, Hampshire | 1552 -5 -16 | ||
| Lord Lieut, Hampshire | 1553 -5 -24 | ||
| Lord Lieut, London | 1558 -5 -20 | Lieutenancy included counties adjacent to London | |
| Lord Lieut, Hampshire | 1559 -5 -26 | ||
| Capt, Isle of Wight | 1560 | ||
| JP, Southampton | 1561/2 | ||
| JP, Durham | 1561/2 | ||
| JP, Wiltshire | 1561/2 | ||
| JP, Dorset | 1561/2 | ||
| JP, Yorkshire | 1561/2 | ||
| JP, Worcestershire | 1561/2 | ||
| JP, Staffordshire | 1561/2 | ||
| JP, Suffolk | 1561/2 | ||
| JP, Surrey | 1561/2 | ||
| JP, Shropshire | 1561/2 | ||
| JP, Sussex | 1561/2 | ||
| JP, Warwickshire | 1561/2 | ||
| JP, Westmorland | 1561/2 | ||
| JP, Rutland | 1561/2 | ||
| JP, Oxfordshire | 1561/2 | ||
| JP, Somerset | 1561/2 | ||
| JP, Nottinghamshire | 1562 | ||
| JP, Northamptonshire | 1562 | ||
| JP, Norfolk | 1562 | ||
| JP, Middlesex | 1562 | ||
| JP, Lincolnshire | 1562 | ||
| JP, Leicestershire | 1562 | ||
| JP, Hertfordshire | 1562 | ||
| JP, Herefordshire | 1562 | ||
| JP, Gloucestershire | 1562 | ||
| JP, Kent | 1562 | ||
| JP, Huntingdonshire | 1562 | ||
| JP, Carmarthenshire | 1562 | ||
| JP, Cheshire | 1562 | ||
| JP, Monmouthshire | 1562 | ||
| JP, Essex | 1562 | ||
| JP, Devon | 1562 | ||
| JP, Derbyshire | 1562 | ||
| JP, Cumberland | 1562 | ||
| JP, Cornwall | 1562 | ||
| JP, Cambridgeshire | 1562 | ||
| JP, Buckinghamshire | 1562 | ||
| JP, Berkshire | 1562 | ||
| JP, Bedfordshire | 1562 | ||
| JP, Northumberland | 1562 | ||
| JP, various counties, Wales | 1562 | ||
| JP, Somerset | 1564 | ||
| JP, Wiltshire | 1564 | ||
| JP, Cambridgeshire | 1564 | ||
| JP, Oxfordshire | 1564 | ||
| JP, Rutland | 1564 | ||
| JP, Shropshire | 1564 | ||
| JP, Staffordshire | 1564 | ||
| JP, Suffolk | 1564 | ||
| JP, Surrey | 1564 | ||
| JP, Sussex | 1564 | ||
| JP, Warwickshire | 1564 | ||
| JP, Westmorland | 1564 | ||
| JP, Worcestershire | 1564 | ||
| JP, Yorkshire | 1564 | ||
| JP, Dorset | 1564 | ||
| JP, Carmarthenshire | 1564 | ||
| JP, Cambridgeshire | 1564 | ||
| JP, Dorset | 1569 | May have held office in this year | |
| Lord Lieut, Hampshire | 1569 -11 -20 | ||
| Lord Lieut, Middlesex | 1569 -11 -20 | ||
| Lord Lieut, London | 1569 -11 -20 | Held jointly |
Details of Properties
Residence
- Basing, Hampshire
- Netley, Hampshire
- Austin Friars, London (city-county)
- Chelsea, Middlesex
Lands
- Berkshire
- Buckinghamshire
- Devon
- Dorset
- Hampshire
- Hertfordshire
- Leicestershire
- Middlesex
- Somerset
- Surrey
- Wiltshire
Event Naming Patron
| Event Type | Date | Location | Troupe |
|---|---|---|---|
| Performance | - | Guildhall, Cambridge, Cambridgeshire | Lord Treasurer's Players |
Patronized Troupes
| Troupe Name | Patron | Troupe Type | # of events |
|---|---|---|---|
| Lord Treasurer's Players | Paulet, William (1474 - 1572) | Players | 1 |

