Parents
Mother: , Unidentified ( - )
Father: Neville, Robert ( - )
Marriages/Other Unions
- Type: marriageUnion began: n.d.Union ended: n.d.
Siblings
Offspring
- From , Jane ( - )Male offspring: Neville, George ( - 1482)
- From , Jane ( - )Male offspring: Neville, William ( - )
Titles
Details of Offices
| Began | Ended | Notes | |
|---|---|---|---|
| JP, Nottinghamshire | 1455 -12 -4 | 1463 | |
| Commissioner of Gaol Delivery, York | 1459 -3 -8 | ||
| Commissioner of Gaol Delivery, Nottinghamshire | 1459 | ||
| Commissioner of Oyer and Terminer, Nottinghamshire | 1460 -1 -23 | ||
| Commissioner of Gaol Delivery, Nottinghamshire | 1462 | ||
| Commissioner of Oyer and Terminer, Nottinghamshire | 1466 -7 -18 | ||
| JP, Nottinghamshire | 1466 -5 -14 | 1468 | |
| JP, Nottinghamshire | 1470 -11 -16 | ||
| MP, Nottinghamshire | 1470 | Possibly held this office at this date. | |
| JP, Nottinghamshire | 1472 -2 -16 | 1475 | |
| MP, Nottinghamshire | 1472 | ||
| Recorder, Nottinghamshire | 1477 | 1479 | |
| Commissioner of Gaol Delivery, Nottinghamshire | 1478 |
Event Naming Patron
| Event Type | Date | Location | Troupe |
|---|---|---|---|
| Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Thomas Neville's Minstrel |
| Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Thomas Neville's Minstrel/s |
| Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Thomas Neville's Taborer? |
Patronized Troupes
| Troupe Name | Patron | Troupe Type | # of events |
|---|---|---|---|
| Sir Thomas Neville's Minstrel | Neville, Thomas (1420 - 1479) | Entertainers/Minstrels | 1 |
| Sir Thomas Neville's Taborer? | Neville, Thomas (1420 - 1479) | Musicians | 1 |
| Sir Thomas Neville's Minstrel/s | Neville, Thomas (1420 - 1479) | Entertainers/Minstrels | 1 |

