Born / Died
Birth Date: 1406-09-17 (possibly born 22 Sept. 1407)
Death Date: 1484-11-04 (possibly died 03 Nov. 1484)
Parents
Father: Neville, John (1387 - 1420)
Marriages/Other Unions
- Type: marriageUnion began: 1426-11-28Union ended: n.d.
- Type: marriageUnion began: 1442-2Union ended: n.d.
Siblings
Offspring
- Male offspring: Neville, John ( - 1449/50)
- Female offspring: Neville, Margaret de ( - )
Primary Title
- 2nd Earl of Westmorland
Titles
- Baron Neville (of Raby)Assumed: 1425-10-21Vacated: 1484-11-03
- 2nd Earl of WestmorlandAssumed: 1425-10-21Vacated: 1484-11-03
Details of Offices
Began | Ended | |
---|---|---|
JP, Westmorland | 1432 | |
JP, Yorkshire: North Riding | 1432 | 1433 |
JP, Westmorland | 1433/4 | |
Capt, Marches towards Scotland | 1436 -8 -6 | |
Commissioner of Array in the North, England | 1436 | |
JP, Westmorland | 1436/7 | |
JP, Yorkshire: North Riding | 1436/7 | |
JP, Yorkshire: East Riding | 1437 | 1441 |
JP, Northumberland | 1437 | |
JP, Northumberland | 1438/9 | |
JP, Westmorland | 1439 | |
JP, Yorkshire: North Riding | 1440 | 1443 |
JP, Northumberland | 1442 | |
JP, Westmorland | 1443 | 1444 |
JP, Yorkshire: East Riding | 1443 | |
JP, Northumberland | 1444 | |
JP, Northumberland | 1447 | |
JP, Yorkshire: North Riding | 1448 | |
JP, Yorkshire: East Riding | 1449 | |
JP, Yorkshire: East Riding | 1451 | |
JP, Yorkshire: North Riding | 1451 | |
JP, Yorkshire: West Riding | 1452 | |
JP, Yorkshire: East Riding | 1453 | 1460 |
JP, Westmorland | 1453/4 | |
JP, Northumberland | 1455 | |
JP, Yorkshire: North Riding | 1455 | |
JP, Westmorland | 1456 | |
JP, Yorkshire: North Riding | 1457 | 1460 |
Commissioner of Array in the North, England | 1459 | |
JP, Westmorland | 1459 | |
JP, Northumberland | 1460 | |
Commissioner of Array in the North, England | 1461 |
Lands
- Northumberland
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Earl of Westmorland's Fool |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Earl of Westmorland's Lutenist |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Earl of Westmorland's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Earl of Westmorland's Minstrel |
Performance | - | Dover (Unknown), Dover, Kent | Earl of Westmorland's Minstrel/s |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Earl of Westmorland's Minstrels |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Earl of Westmorland's Minstrels |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Earl of Westmorland's Minstrels |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Westmorland's Minstrel | Neville, Ralph (1406 - 1484) | Entertainers/Minstrels | 1 |
Earl of Westmorland's Minstrel | Neville, Ralph (1406 - 1484) | Entertainers/Minstrels | 1 |
Earl of Westmorland's Fool | Neville, Ralph (1406 - 1484) | Entertainers/Minstrels | 1 |
Earl of Westmorland's Minstrels | Neville, Ralph (1406 - 1484) | Entertainers/Minstrels | 1 |
Earl of Westmorland's Minstrels | Neville, Ralph (1406 - 1484) | Entertainers/Minstrels | 1 |
Earl of Westmorland's Minstrels | Neville, Ralph (1406 - 1484) | Entertainers/Minstrels | 1 |
Earl of Westmorland's Lutenist | Neville, Ralph (1406 - 1484) | Musicians | 1 |
Earl of Westmorland's Minstrel/s | Neville, Ralph (1406 - 1484) | Entertainers/Minstrels | 1 |