Parents
Mother: Langford, Unidentified ( - )
Father: Neville, Robert ( - 1428)
Marriages/Other Unions
- Type: marriageUnion began: n.d.Union ended: n.d.
Offspring
- Male offspring: Neville, John ( - )
- Male offspring: Neville, William ( - )
Primary Title
- Knight
Titles
- Knight
Details of Offices
Began | Ended | |
---|---|---|
Sheriff, Derbyshire | 1443 -11 -4 | |
Sheriff, Nottinghamshire | 1443 -11 -4 | |
JP, Nottinghamshire | 1456 -6 -18 | 1458 |
Commissioner of Gaol Delivery, York | 1459 -3 -8 | |
JP, Nottinghamshire | 1461 -7 -10 | 1463 |
JP, Nottinghamshire | 1466 -5 -14 | 1468 |
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Thomas Neville's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Thomas Neville's Minstrel/s |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Thomas Neville's Taborer? |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Sir Thomas Neville's Minstrel | Neville, Thomas (0 - 1482) | Entertainers/Minstrels | 1 |
Sir Thomas Neville's Taborer? | Neville, Thomas (0 - 1482) | Musicians | 1 |
Sir Thomas Neville's Minstrel/s | Neville, Thomas (0 - 1482) | Entertainers/Minstrels | 1 |