Parents
Mother: St Leger, Anne (1476 - 1526)
Father: Manners, George (1470 - 1513)
Marriages/Other Unions
- Type: marriageUnion began: 1513-2-21Union ended: n.d.Note: Marriage settlement dated 21 February 1512/13
- Type: marriageUnion began: 1523Union ended: n.d.Note: Union produced 5 sons and 6 daughters
Siblings
Female
- Manners, Eleanor ( - 1547)
- Manners, Margaret ( - )
- Manners, Elizabeth ( - 1560/61)
Offspring
- Male offspring: Manners, Henry (1526 - 1563)
- Female offspring: Manners, Gertrude ( - 1566/7)
- Female offspring: Manners, Anne ( - 1549)
- Female offspring: Manners, Frances ( - 1576)
Primary Title
- 3rd Earl of Rutland
Titles
- 12th Baron Ros of HelmsleyAssumed: 1513-10-27Vacated: 1543-09-20
- 3rd Earl of RutlandAssumed: 1525-16-18Vacated: 1543-09-20
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Constable, Nottinghamshire | 1519 -7 -7 | Held jointly | |
Keeper, Nottinghamshire | 1519 -7 -7 | ||
Steward, Yorkshire: North Riding | 1521/2 -1 | ||
Warden, Marches towards Scotland | 1522 -4 | 1522 -09 | East & Middle Marches |
Chief Justice Intinerant & Warden, Nottinghamshire | 1524 -7 -12 | ||
JP, Middlesex | 1524 | ||
JP, Lincolnshire | 1524 | ||
JP, Leicestershire | 1524 | ||
JP, Hertfordshire | 1524/5 | 1526 | |
JP, Essex | 1524/5 | 1526 | |
JP, Surrey | 1524/5 | 1526 | |
JP, Yorkshire: West Riding | 1525 | ||
JP, Yorkshire: North Riding | 1525 | ||
JP, Yorkshire: East Riding | 1525 | ||
JP, Nottinghamshire | 1525/6 | ||
JP, Middlesex | 1525/6 | ||
JP, Rutland | 1525/6 | ||
JP, Leicestershire | 1525/6 | ||
JP, Lincolnshire | 1525/6 | ||
Keeper, Middlesex | 1526 -7 -12 | ||
JP, Lincolnshire | 1528 | ||
JP, Yorkshire: West Riding | 1528 | ||
JP, Yorkshire: North Riding | 1528 | ||
JP, Hertfordshire | 1528 | ||
JP, Essex | 1528 | ||
JP, Middlesex | 1528 | ||
JP, Surrey | 1528 | ||
JP, Yorkshire: East Riding | 1528/9 | 1530 | |
JP, Yorkshire: West Riding | 1530 | ||
JP, Essex | 1530 | ||
JP, Nottinghamshire | 1530/1 | 1532 | |
JP, Middlesex | 1530/1 | 1532 | |
JP, Rutland | 1530/1 | 1532 | |
JP, Leicestershire | 1530/1 | 1532 | |
JP, Hertfordshire | 1530/1 | 1532 | |
JP, Surrey | 1530/1 | 1532 | |
JP, Lincolnshire | 1530/1 | 1532 | |
JP, Essex | 1531/2 | ||
JP, Yorkshire: East Riding | 1531/2 | ||
JP, Yorkshire: West Riding | 1532 | ||
JP, Yorkshire: North Riding | 1532 | ||
Constable, Yorkshire: West Riding | 1533 -12 -10 | 1542 -08 -17 | |
Steward, Yorkshire: West Riding | 1533 -12 -10 | 1542 -08 -17 | |
JP, Yorkshire: East Riding | 1536 | ||
JP, Rutland | 1536 | ||
JP, Essex | 1536 | ||
JP, Yorkshire: North Riding | 1536 | ||
JP, Lincolnshire | 1536 | 1540 | |
Privy Councillor, England | 1536 | ||
JP, Yorkshire: West Riding | 1537 | 1542 | |
JP, Hertfordshire | 1537 | 1540 | |
JP, Nottinghamshire | 1537 | 1538 | |
JP, Middlesex | 1537 | ||
JP, Leicestershire | 1537/8 | 1539 | |
JP, Yorkshire: North Riding | 1538 | 1540 | |
JP, Yorkshire: East Riding | 1538 | ||
JP, Essex | 1538 | ||
JP, Surrey | 1538 | 1539 | |
JP, Middlesex | 1539 | 1540 | |
JP, Essex | 1539/40 | 1542 | |
Chief Justice in Eyre & Warden, North of Trent | 1540 -8 -9 | 1543 -09 -20 | |
JP, Yorkshire: East Riding | 1540/1 | ||
JP, Surrey | 1540/1 | 1542 | |
Constable, Nottinghamshire | 1542 | Held jointly | |
JP, Rutland | 1542 | ||
JP, Lincolnshire | 1542 | ||
Warden, Marches towards Scotland | 1542 -8 | 1542 -09 | |
JP, Nottinghamshire | 1542/3 | ||
JP, Middlesex | 1542/3 |
Details of Properties
Residence
- Belvoir Castle, Leicestershire
- Holywell, Shoreditch, London (city-county)
- Elsinges Manor, Enfield, MiddlesexDivested: 1539-03Sold to the King
- Helmsley, Yorkshire: North Riding
- Croxton, LeicestershireAcquired: 1539-03Granted
Lands
- Derbyshire
- Essex
- Leicestershire
- Lincolnshire
- Middlesex
- Norfolk
- Northamptonshire
- Northumberland
- Nottinghamshire
- Suffolk
- Yorkshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Guildhall, Cambridge, Cambridgeshire | Earl of Rutland's Minstrel |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Rutland's Minstrel | Manners, Thomas (1497 - 1543) | Entertainers/Minstrels | 1 |