Parents
Mother: Francis, Maud ( - 1424)
Father: Montagu, John (1351 - 1399/1400)
Marriages/Other Unions
- Type: marriageUnion began: 1399-5-23Union ended: n.d.
- Type: marriageUnion began: 1424-11Union ended: n.d.Note: Union may have begun or been contracted by May 1421 [ODNB]
Siblings
Offspring
- Female offspring: Montagu, Alice (1406 - 1462)
Primary Title
- 9th Earl of Salisbury
Titles
- 9th Earl of SalisburyAssumed: 1401Vacated: 1428-11-03
Details of Offices
Began | Ended | |
---|---|---|
JP, Dorset | 1413/14 | |
JP, Wiltshire | 1413/14 | 1415 |
JP, Somerset | 1413/14 | |
JP, Southampton | 1416 | |
JP, Somerset | 1416 | |
JP, Wiltshire | 1416/17 | |
Privy Councillor, England | 1416/17 -2 | |
Warden, Hampshire | 1418 | |
JP, Somerset | 1421/2 | 1424 |
JP, Dorset | 1421/2 | 1424 |
JP, Wiltshire | 1421/2 | 1425 |
JP, Berkshire | 1424 | |
JP, Dorset | 1426 | |
Privy Councillor, England | 1426 -11 | |
JP, Somerset | 1427 | |
JP, Wiltshire | 1427 | 1428 |
Privy Councillor, England | 1427 |
Lands
- Berkshire: Bisham Priory
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Earl of Salisbury's Minstrel |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Earl of Salisbury's Minstrel/s |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Earl of Salisbury's Minstrel/s |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Salisbury's Minstrel | Montagu, Thomas (1388 - 1428) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Minstrel/s | Montagu, Thomas (1388 - 1428) | Entertainers/Minstrels | 1 |
Earl of Salisbury's Minstrel/s | Montagu, Thomas (1388 - 1428) | Entertainers/Minstrels | 1 |