Parents
Marriages/Other Unions
- Type: marriageUnion began: 1553Union ended: n.d.
Primary Title
- Knight
Titles
- Knight Assumed: 1565-08-21Vacated: 1606-11-15
Details of Offices
Began | Ended | |
---|---|---|
Keeper, Worcestershire | ||
Sheriff, Warwickshire | 1572 -11 -13 | 1573 |
Sheriff, Warwickshire | 1584 -11 -19 | 1585 |
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Coventry (Unknown), Coventry, Coventry (city-county) in Warwickshire | Sir Fulke Greville's Bearward |
Performance | - | Coventry (Unknown), Coventry, Coventry (city-county) in Warwickshire | Sir Fulke Greville's Bearward |
Performance | - | Coventry (Unknown), Coventry, Coventry (city-county) in Warwickshire | Sir Fulke Greville's Bearward |
Performance | - | Shrewsbury (Unknown), Shrewsbury, Shropshire | Sir Fulke Greville's Bearward |
Performance | - | Coventry (Unknown), Coventry, Coventry (city-county) in Warwickshire | Sir Fulke Greville's Bearward |
Performance | - | Coventry (Unknown), Coventry, Coventry (city-county) in Warwickshire | Sir Fulke Greville's Bearward |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Sir Fulke Greville's Bearward | Greville, Fulke (1536 - 1606) | Performing Animals | 1 |
Sir Fulke Greville's Bearward | Greville, Fulke (1536 - 1606) | Performing Animals | 1 |
Sir Fulke Greville's Bearward | Greville, Fulke (1536 - 1606) | Performing Animals | 1 |
Sir Fulke Greville's Bearward | Greville, Fulke (1536 - 1606) | Performing Animals | 1 |
Sir Fulke Greville's Bearward | Greville, Fulke (1536 - 1606) | Performing Animals | 1 |
Sir Fulke Greville's Bearward | Greville, Fulke (1536 - 1606) | Performing Animals | 1 |