Parents
Mother: Bonville, Cecily (1460 - 1530)
Father: Grey, Thomas (1455 - 1501)
Marriages/Other Unions
- Type: marriageUnion began: n.d.Union ended: n.d.
- Type: marriageUnion began: 1509Union ended: n.d.Note: Union produced a fourth son, who died young, and a fourth daughter
Siblings
Offspring
- Male offspring: Grey, Henry (1517 - 1554)
- Female offspring: Grey, Catherine ( - 1532)
- Female offspring: Grey, Elizabeth ( - 1557)
Primary Title
- 5th Marquess of Dorset
Titles
- 5th Marquess of DorsetAssumed: 1501-09-01Vacated: 1530-10-10
- 8th Baron Ferrers of GrobyAssumed: 1501-09-01Vacated: 1530-10-10
- 8th Baron HaringtonAssumed: 1529-05Vacated: 1530-10-10
- 3rd Baron BonvilleAssumed: 1530-05Vacated: 1530-10-10
- Knight of the GarterAssumed: 1501-09 (nominated between this date & May 1503)Vacated: 1530-10-10
- Lord HaringtonAssumed: 1494-10-31Vacated: 1501-09-01
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Privy Councillor, England | -05 date removed from Council | ||
JP, Gloucestershire | 1501/2 | ||
Commissioner of Gaol Delivery, Buckinghamshire | 1502 | ||
Commissioner of Gaol Delivery, Oxfordshire | 1502 | ||
Commissioner of Gaol Delivery, Berkshire | 1502 | ||
Commissioner of Gaol Delivery, Berkshire | 1502 | ||
Commissioner of Gaol Delivery, Oxfordshire | 1502 | ||
Commissioner of Gaol Delivery, Berkshire | 1502 | ||
Commissioner of Gaol Delivery, Berkshire | 1502 | ||
Commissioner of Oyer and Terminer, London | 1502 | 1502/3 | |
JP, Warwickshire | 1502 | ||
JP, Northamptonshire | 1502 | ||
Master of the Game, Staffordshire | 1502 -11 -9 | ||
Steward, Staffordshire | 1502 -11 -9 | ||
Commissioner of Gaol Delivery, Surrey | 1503 | ||
JP, Leicestershire | 1503 | 1504 | |
JP, Northamptonshire | 1504 | ||
JP, Warwickshire | 1506 | 1507 | |
JP, Leicestershire | 1507 | ||
Chief Forester & Warden, Northamptonshire | 1509 -8 -20 | ||
JP, Staffordshire | 1509 | ||
JP, Northamptonshire | 1509 | ||
JP, Warwickshire | 1509 | 1512 | |
JP, Leicestershire | 1509 | 1511 | |
Steward, Northamptonshire | 1509 -12 -16 | ||
JP, Staffordshire | 1511 | ||
JP, Northamptonshire | 1511 | ||
Admiral of the Army, England | 1512 -6 | ||
King's Lieut-gen, England | 1512 -5 -2 | ||
JP, Leicestershire | 1513/14 | 1515 | |
JP, Northamptonshire | 1514 | 1515 | |
JP, Warwickshire | 1514 | 1515 | |
JP, Staffordshire | 1514 | ||
Steward, Warwickshire | 1518 -10 -25 | ||
Steward, Warwickshire | 1519 -6 -13 | ||
Privy Councillor, England | 1520 -6 (date restored to Council) | ||
Commissioner of Musters, Warwickshire | 1522 | ||
JP, Warwickshire | 1522 | ||
JP, Staffordshire | 1522 | 1523 | |
Lieut & Warden, Marches towards Scotland | 1522/3 -2 -26 | East & Middle Marches | |
Chief Justice & Justice in Eyre, South of Trent | 1523 -6 -17 | 1530 | |
Gentleman of the Privy Chamber, England | 1523 -4 -15 | ||
JP, Northamptonshire | 1523 | 1524 | |
Master of the Hunt & Warden, South of Trent | 1523 -6 -17 | 1530 | Wardenship held jointly |
JP, Warwickshire | 1523/4 | ||
JP, Leicestershire | 1524 | ||
JP, Essex | 1524/5 | 1525/6 | |
Master of the Hunt, Warwickshire | 1525 -8 -23 | ||
Steward, Warwickshire | 1525 -8 -23 | ||
JP, Staffordshire | 1525/6 | ||
JP, Leicestershire | 1525/6 | ||
JP, Northamptonshire | 1525/6 | ||
Bailiff, Essex | 1526 -5 -17 | ||
Councillor for Mary, Princess of Wales, Marches of Wales | 1526 -7 -20 | ||
Keeper & Steward, Essex | 1526 -5 -17 | ||
Master of the Household for Mary, Princess of Wales, England | 1526 | ||
Master of the Hunt, Essex | 1526 -5 -17 | ||
Constable, Warwickshire | 1528 -12 -4 | 1530 | Held jointly |
JP, Essex | 1528 | ||
JP, Northamptonshire | 1528 | ||
Keeper, Warwickshire | 1528 -12 -4 | 1530 | |
Constable, Kenilworth | 1529 -11 -18 |
Lands
- France: Calais
- Leicestershire
- Somerset: Chewton
- Suffolk
- Warwickshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Shrewsbury (Unknown), Shrewsbury, Shropshire | Marquess of Dorset's Bearward |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Marquess of Dorset's Bearward | Grey, Thomas (1477 - 1530) | Performing Animals | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Shute House | Devon | Private Residence |