Notes
Resident at Clifford's Inn 1571; enrolled at Inner Temple 24 April 1572; called to bar 20 April 1578; reader Lyon's Inn 1579--82 & Inner Temple 1592. Imprisoned in the Tower ca. Dec. 1621; released by Aug. 1622
Parents
Mother: Knightley, Winifred ( - 1569)
Father: Coke, Robert (1513 - 1561)
Marriages/Other Unions
- Type: marriageUnion began: 1582-8-13Union ended: n.d.Note: Possibly married August 1581
- Type: marriageUnion began: 1598-11-6Union ended: n.d.Note: Daughter Bridget possibly born from Edward's first marriage
Siblings
Female
- Coke, Anne ( - )
Offspring
- Female offspring: Coke, Frances ( - )
- Female offspring: Coke, Bridget ( - )
- Male offspring: Coke, Henry (1591 - 1661)
- Male offspring: Coke, Robert ( - )
- Female offspring: Coke, Anne (1584/5 - 1672)
Titles
- Knight Assumed: 1603-05-22Vacated: 1634-09-03
Details of Offices
| Began | Ended | Notes | |
|---|---|---|---|
| JP, Norfolk | 1586 | ||
| Recorder, Norwich | 1586 | ||
| MP, Norfolk | 1589 | ||
| Bencher, Inner Temple, London | 1590 -5 | ||
| Solicitor-general, England | 1592 -6 | ||
| JP, Middlesex | 1593 | ||
| JP, Suffolk | 1593 | ||
| MP, Norfolk | 1593 | ||
| Recorder, Suffolk | 1593 | ||
| Speaker, House of Commons, England | 1593 | ||
| Attorney-general, England | 1594 -4 -10 | 1606 -06 | |
| Treasurer, Inner Temple, London | 1596 | ||
| Chancellor, Duchy of Lancaster | 1601 -10 -8 | 1601 -11 -4 | Commission to exercise this office |
| Recorder, Essex | 1604 | ||
| Chief Justice, Court of Common Pleas, England | 1606 -6 | 1613 -10 | |
| Serjeant-at-law, England | 1606 -6 | ||
| JP, Northamptonshire | 1608 | ||
| JP, Norfolk | 1608 | ||
| Chief Justice, Court of King's Bench, England | 1613 -10 -14 (appointed between this date and 27 Oct. 1613) | 1616 -11 -10 | Styled 'Chief Justice of England' |
| Privy Councillor, England | 1613 -11 -11 | 1616 -06 -30 | |
| High Steward, Cambridgeshire | 1614 -6 | ||
| Recorder, Coventry | 1614 | ||
| Privy Councillor, England | 1617 -9 | 1622 | |
| MP, Cornwall | 1621 | ||
| MP, Coventry | 1624 | ||
| MP, Norfolk | 1625 | ||
| Sheriff, Buckinghamshire | 1625 -11 -7 | ||
| MP, Buckinghamshire | 1628 |
Lands
- Norfolk: Fulmodeston Manor & Kempston Parsonage
- Oxfordshire: Minster Lovell ManorPurchased
- Suffolk
- Wiltshire: Chippenham
Event Naming Patron
| Event Type | Date | Location | Troupe |
|---|---|---|---|
| Performance | - | Coventry (Unknown), Coventry, Coventry (city-county) in Warwickshire | Lord Chief Justice's Trumpeters |
Patronized Troupes
| Troupe Name | Patron | Troupe Type | # of events |
|---|---|---|---|
| Lord Chief Justice's Trumpeters | Coke, Edward (1552 - 1634) | Musicians | 1 |

