Parents
Mother: Percy, Elizabeth ( - 1437)
Marriages/Other Unions
- Type: marriageUnion began: 1424-3Union ended: n.d.
Offspring
- Male offspring: Clifford, John (1435 - 1461)
- Male offspring: Clifford, Roger ( - )
- Male offspring: Clifford, Thomas ( - )
- Male offspring: Clifford, Robert ( - )
- Female offspring: Clifford, Maud ( - )
- Female offspring: Clifford, Elizabeth ( - )
- Female offspring: Clifford, Anne ( - )
- Female offspring: Clifford, Joan ( - )
- Female offspring: Clifford, Margaret ( - )
Primary Title
- 8th Baron Clifford
Titles
- 8th Baron CliffordAssumed: 1421/2-03-13Vacated: 1455-05-22
General Lands Note
Livery of lands 1435
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Sheriff, Westmorland | 1421/2 -3 -13 | 1455 -05 -22 | Hereditary office |
JP, Yorkshire: West Riding | 1436/7 | ||
JP, Westmorland | 1436/7 | 1439 | |
Commissioner of Array, Cumberland | 1437 | ||
Commissioner of Array, Westmorland | 1437 | ||
JP, Yorkshire: West Riding | 1439 | 1440 | |
Commissioner of Oyer and Terminer, Kent | 1441 | ||
Commissioner of Oyer and Terminer, Middlesex | 1441 | ||
Commissioner of Oyer and Terminer, Surrey | 1441 | ||
Commissioner of Oyer and Terminer, London Diocese | 1441 | ||
Commissioner of Oyer and Terminer, Essex | 1441 | ||
Commissioner of Oyer and Terminer, Yorkshire | 1441 | ||
Commissioner of Oyer and Terminer, Westmorland | 1441 | ||
JP, Yorkshire: West Riding | 1441/2 | 1443 | |
JP, Westmorland | 1443 | 1444 | |
JP, Yorkshire: West Riding | 1448 | ||
Commissioner of Oyer and Terminer, Northumberland | 1449 | ||
JP, Yorkshire: West Riding | 1451/2 | ||
JP, Westmorland | 1453/4 | ||
JP, Yorkshire: West Riding | 1454 | ||
Commissioner of Oyer and Terminer, Newcastle upon Tyne | 1554 |
Details of Properties
Residence
- Skipton Castle, Yorkshire: West RidingAcquired: 1435Divested: 1455-05Patrimony
- Appleby Castle, WestmorlandAcquired: 1435Divested: 1455-05Patrimony
- Brough Castle, WestmorlandAcquired: 1435Divested: 1455-05Patrimony
- Brougham Castle, WestmorlandAcquired: 1435Divested: 1455-05Patrimony
Lands
- Westmorland: Pendragon CastleAcquired: 1435Divested: 1455-05-22Patrimony
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Clifford's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Clifford's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Clifford's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Clifford's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Clifford's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Clifford's Minstrel/s |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Clifford's Minstrels |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Lord Clifford's Minstrels |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord Clifford's Minstrel | Clifford, Thomas de (1414 - 1455) | Entertainers/Minstrels | 1 |
Lord Clifford's Minstrel | Clifford, Thomas de (1414 - 1455) | Entertainers/Minstrels | 1 |
Lord Clifford's Minstrel | Clifford, Thomas de (1414 - 1455) | Entertainers/Minstrels | 1 |
Lord Clifford's Minstrel | Clifford, Thomas de (1414 - 1455) | Entertainers/Minstrels | 1 |
Lord Clifford's Minstrel | Clifford, Thomas de (1414 - 1455) | Entertainers/Minstrels | 1 |
Lord Clifford's Minstrels | Clifford, Thomas de (1414 - 1455) | Entertainers/Minstrels | 1 |
Lord Clifford's Minstrels | Clifford, Thomas de (1414 - 1455) | Entertainers/Minstrels | 1 |
Lord Clifford's Minstrel/s | Clifford, Thomas de (1414 - 1455) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Appleby Castle | Westmorland | Private Residence |
Brough Castle | Westmorland | Private Residence |
Brougham Castle | Westmorland | Private Residence |
Bibliographic Sources
- Calendar of Patent Rolls, Henry VI [1422--61]. 6 vols. London: HMSO, 1901--11
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Oxford Dictionary of National Biography.