Notes
Implicated in Sir John Oldcastle's Lollard uprising and imprisoned in the Tower after Jan. 1413/14 (date of arrest order); released by 1415
Parents
Mother: Caltoft, Alice (1345 - 1400)
Father: Chaworth, William (1352 - 1398)
Marriages/Other Unions
- Type: marriageUnion began: 1400Union ended: n.d.
- Type: marriageUnion began: 1416-5Union ended: n.d.Note: Union produced 4 additional sons
Offspring
- Female offspring: Chaworth, Elizabeth ( - 1455)
- Male offspring: Chaworth, William (1431 - )
- Female offspring: Chaworth, Elizabeth ( - )
Titles
- Knight Assumed: 1401-09-28Vacated: 1458/9-02-17
Details of Offices
Began | Ended | |
---|---|---|
JP, Nottinghamshire | 1401 | |
Sheriff, Nottinghamshire | 1403 -11 -5 | |
Sheriff, Derbyshire | 1403 -11 -5 | |
JP, Nottinghamshire | 1404 | |
Commissioner of Array, Nottinghamshire | 1405 | |
Commissioner of Array, Derbyshire | 1405 | |
JP, Nottinghamshire | 1405/6 | 1407 |
MP, Nottinghamshire | 1406 | |
Sheriff, Lincolnshire | 1408 -11 -15 | |
JP, Nottinghamshire | 1412/13 | |
MP, Derbyshire | 1413 | |
JP, Nottinghamshire | 1416 | |
Commissioner of Array, Nottinghamshire | 1417 | 1418 |
MP, Nottinghamshire | 1417 | |
Sheriff, Nottinghamshire | 1417 -11 -10 | |
Sheriff, Derbyshire | 1417 -11 -10 | |
Sheriff, Lincolnshire | 1418 -11 -4 | |
MP, Nottinghamshire | 1420 | |
Commissioner of Gaol Delivery, Nottinghamshire | 1421 | |
MP, Nottinghamshire | 1421 | |
JP, Nottinghamshire | 1421/2 | 1423 |
MP, Nottinghamshire | 1423 | 1424 |
Sheriff, Derbyshire | 1423 -11 -13 | |
Sheriff, Nottinghamshire | 1423 -11 -13 | |
Commissioner of Array, Nottinghamshire | 1426/7 | |
JP, Nottinghamshire | 1429 | 1432 |
Commissioner of Gaol Delivery, Nottinghamshire | 1432 | |
JP, Nottinghamshire | 1435 | |
Commissioner of Array, Nottinghamshire | 1436 | |
JP, Nottinghamshire | 1437 | |
MP, Nottinghamshire | 1437 | |
JP, Nottinghamshire | 1439 | |
Commissioner of Oyer and Terminer, Derbyshire | 1440 | |
Commissioner of Oyer and Terminer, Nottinghamshire | 1440 | |
JP, Nottinghamshire | 1440/1 | |
JP, Nottinghamshire | 1443 | 1444 |
JP, Derbyshire | 1444 | |
MP, Nottinghamshire | 1445 | 1446 |
JP, Nottinghamshire | 1448 | 1449 |
JP, Derbyshire | 1449 | |
JP, Nottinghamshire | 1451 | |
JP, Derbyshire | 1453 | 1457 |
JP, Nottinghamshire | 1454 | 1458 |
Lands
- Derbyshire
- Nottinghamshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Thomas Chaworth's Minstrel |
Performance | - | Common Hall, York, York (city-county) in Yorkshire | Sir Thomas Chaworth's Minstrel/s |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Sir Thomas Chaworth's Minstrel | Chaworth, Thomas (1380 - 1459) | Entertainers/Minstrels | 1 |
Sir Thomas Chaworth's Minstrel/s | Chaworth, Thomas (1380 - 1459) | Entertainers/Minstrels | 1 |
Bibliographic Sources
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Oxford Dictionary of National Biography.
- Roskell, J.S., Linda Clark and Carole Rawcliffe, eds. The History of Parliament: The House of Commons, 1386–1421. 4 vols. Stroud: Alan Sutton Publishing for The History of Parliament Trust, 1992
- Wedgwood, Josiah C., and Anne D. Holt. The History of Parliament: Biographies of the Members of the Commons House 1439–1509. London: HMSO, 1936