Parents
Primary Title
- 1st Earl of Dorset
- 2nd Duke of Exeter
Titles
- 1st Earl of DorsetAssumed: 1411-07-05 (Possibly created to title in 1412)Vacated: 1426-12-31
- 2nd Duke of ExeterAssumed: 1416-11-18Vacated: 1426-12-31
Details of Offices
Began | Ended | |
---|---|---|
Keeper, Ludlow | 1402 -8 -15 | |
Admiral of the North, England | 1403 -11 -28 | 1408 |
Keeper, Carmarthenshire | 1405 -4 -29 | |
JP, Norfolk | 1406 | 1408 |
Keeper, Herefordshire | 1406 -9 -28 | |
JP, Norfolk | 1406/7 | 1408 |
Admiral of the North and West, England | 1408 -9 -21 | 1426 -12 -31 |
JP, Norfolk | 1409/10 | |
Lord Chancellor, England | 1409/10 -1 -31 | 1411/12 -01 -5 |
JP, Norfolk | 1410 | |
JP, Suffolk | 1411 | |
Lord High Admiral, England | 1411/12 -3 -3 | 1426 -12 -31 |
JP, Suffolk | 1412/13 | 1414 |
JP, Norfolk | 1412/13 | 1416 |
JP, Yorkshire: West Riding | 1413/14 | |
JP, Dorset | 1413/14 | |
JP, Norfolk | 1414 | 1415 |
JP, Suffolk | 1416/17 | |
JP, Essex | 1417 | |
JP, Dorset | 1417 | |
JP, Norfolk | 1418 | |
JP, Devon | 1418 | |
JP, Dorset | 1418/19 | |
JP, Suffolk | 1419 | |
JP, Yorkshire | 1419 | |
JP, Essex | 1419 | |
JP, Devon | 1420 | |
Justice, Cheshire | 1420 -10 -20 | |
JP, Essex | 1421/2 | 1424 |
JP, Devon | 1421/2 | 1424 |
JP, Dorset | 1421/2 | 1424 |
JP, Norfolk | 1421/2 | 1424 |
JP, Suffolk | 1421/2 | 1424 |
Justice, North Wales | 1422/3 -2 -14 | |
JP, Cambridgeshire | 1424 | 1425 |
JP, Huntingdonshire | 1424 | |
JP, Dorset | 1426 |
Lands
- Hampshire: Crux Easton ManorAcquired: 1399-03-18Granted
- Kent: Greenwich Manor
- Kent: Seintlynge ManorAcquired: 1399-03-18Granted
- LancashireAcquired: 1413-08-10Acquired via wife; date of livery of lands of Sir Robert Neville of Hornby, Lancashire (her grandfather)
- LincolnshireAcquired: 1413-06-07Acquired via wife; date of livery of lands of Sir Robert Neville of Hornby, Lancashire (her grandfather)
- Norfolk: Castle Acre & LordshipAcquired: 1398-09-24Divested: 1426-12-31Granted for life
- Sussex: Knell ManorAcquired: 1399-03-18Granted
- (city-county) in Yorkshire
- YorkshireAcquired: 1413-06-07Acquired via wife; date of livery of lands of Sir Robert Neville of Hornby, Lancashire (her grandfather)
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Guildhall, Cambridge, Cambridgeshire | Duke of Exeter's Entertainer/s |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Duke of Exeter's Minstrel/s |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Duke of Exeter's Minstrel/s |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Duke of Exeter's Minstrel/s |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Duke of Exeter's Minstrel/s |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Duke of Exeter's Minstrel/s |
Performance | - | Dover (Unknown), Dover, Kent | Duke of Exeter's Minstrels |
Performance | - | Dover (Unknown), Dover, Kent | Duke of Exeter's Minstrels |
Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Earl of Dorset's Minstrel/s |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Dorset's Minstrel/s | Beaufort, Thomas (1377 - 1426) | Entertainers/Minstrels | 1 |
Duke of Exeter's Entertainer/s | Beaufort, Thomas (1377 - 1426) | Entertainers/Minstrels | 1 |
Duke of Exeter's Minstrel/s | Beaufort, Thomas (1377 - 1426) | Entertainers/Minstrels | 1 |
Duke of Exeter's Minstrel/s | Beaufort, Thomas (1377 - 1426) | Entertainers/Minstrels | 1 |
Duke of Exeter's Minstrel/s | Beaufort, Thomas (1377 - 1426) | Entertainers/Minstrels | 1 |
Duke of Exeter's Minstrel/s | Beaufort, Thomas (1377 - 1426) | Entertainers/Minstrels | 1 |
Duke of Exeter's Minstrel/s | Beaufort, Thomas (1377 - 1426) | Entertainers/Minstrels | 1 |
Duke of Exeter's Minstrels | Beaufort, Thomas (1377 - 1426) | Entertainers/Minstrels | 1 |
Duke of Exeter's Minstrels | Beaufort, Thomas (1377 - 1426) | Entertainers/Minstrels | 1 |