Parents
Marriages/Other Unions
- Type: marriageUnion began: n.d.Union ended: n.d.
Offspring
- Female offspring: Beaufort, Margaret ( - )
Primary Title
- 2nd Earl of Somerset
Titles
- 2nd Earl of SomersetAssumed: 1395/6-02-10Vacated: 1409/10-03-16
- 1st Marquess of SomersetAssumed: 1397-09-29Vacated: 1399-11-03 (degraded from title)
- 1st Marquess of DorsetAssumed: 1396-09-29Vacated: 1399-11-03 (degraded from title)
- Knight Assumed: 1391-12-06Vacated: 1409/10-03-16
General Lands Note
Patrimony included manors in the midlands and Somerset
Details of Offices
| Began | Ended | Notes | |
|---|---|---|---|
| Constable, Berkshire | 1397 -11 -20 | 1409/10 -03 -16 | For life |
| JP, Somerset | 1397 | ||
| JP, Berkshire | 1397 | ||
| JP, Staffordshire | 1397 | ||
| JP, Dorset | 1397 | ||
| Constable, Kent | 1397/8 -2 -5 | 1409/10 -03 -16 | For life |
| Warden, Kent | 1397/8 -2 -5 | 1409/10 -03 -16 | For life. Cinque Ports in Kent & Sussex |
| Admiral of the North and West, England | 1398 -5 -9 | 1409/10 -03 -16 | For life |
| Admiral, Ireland | 1398/9 -2 -2 | ||
| JP, Somerset | 1399 | ||
| Lord Chamberlain, England | 1399 -11 -7 | 1409/10 -03 -16 | Confirmed for life 10 Feb. 1399/1400 |
| Capt, France | 1401 | 1409/10 -03 -16 | |
| Lieut, South Wales | 1403 -9 -28 | ||
| Member, King's Council, England | 1403/4 -3 -1 | ||
| JP, Wiltshire | 1404/5 | 1408 | |
| Keeper, Wiltshire | 1404/5 -2 -15 | ||
| JP, Somerset | 1405/6 | 1409 | |
| JP, Devon | 1405/6 | 1408 | |
| JP, Dorset | 1406/7 | ||
| JP, Leicestershire | 1406/7 | 1408 | |
| JP, Northamptonshire | 1406/7 | ||
| Constable, Dorset | 1407 -5 -7 | 1409/10 -03 -16 | For life |
| JP, Northamptonshire | 1409 | ||
| JP, Wiltshire | 1409/10 | ||
| JP, Lincolnshire | 1409/10 |
Lands
- Dorset: Corfe Castle
- WalesAcquired: 1400-03-08Granted; manor and lands formerly owned by Owen Glendower
- WalesAcquired: 1400-03-08Granted; manor and lands formerly owned by Owen Glendower
Event Naming Patron
| Event Type | Date | Location | Troupe |
|---|---|---|---|
| Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Earl of Somerset's Minstrels |
| Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Earl of Somerset's Minstrels |
| Performance | - | Exeter (Unknown), Exeter, Exeter (city-county) in Devon | Earl of Somerset's Piper/s |
Patronized Troupes
| Troupe Name | Patron | Troupe Type | # of events |
|---|---|---|---|
| Earl of Somerset's Minstrels | Beaufort, John (1371 - 1410) | Entertainers/Minstrels | 1 |
| Earl of Somerset's Minstrels | Beaufort, John (1371 - 1410) | Entertainers/Minstrels | 1 |
| Earl of Somerset's Piper/s | Beaufort, John (1371 - 1410) | Musicians | 1 |

