Parents
Mother: FitzRoger, Eupheme ( - )
Father: Neville, Randolf (1262 - 1331)
Marriages/Other Unions
- Type: marriageUnion began: 1327-1-14Union ended: n.d.Note: date of license [CP]
Siblings
Offspring
- Male offspring: Neville, John (1330 - 1388)
- Male offspring: Neville, William (1341 - 1391)
- Female offspring: Neville, Margaret de ( - 1372)
- Male offspring: Neville, Alexander (1332 - 1392)
- Male offspring: Neville, Ralph (1332/3 - 1362)
- Male offspring: Neville, Robert ( - )
- Female offspring: Neville, Euphemia ( - 1393)
- Female offspring: Neville, Catherine ( - 1361)
- Female offspring: Neville, Eleanor ( - 1388)
- Female offspring: Neville, Elizabeth ( - 1388)
Primary Title
- 2nd Baron Neville (of Raby)
Titles
- 2nd Baron Neville (of Raby)Assumed: 1331-04-18Vacated: 1367-08-05
Details of Offices
Began | Ended | Notes | |
---|---|---|---|
Constable, Northumberland | 1322 -9 -15 | ||
Keeper of Forests, South of Trent | 1331 -8 -5 | ||
Steward of the Household, England | 1331 | ||
JP, Lincolnshire | 1332 | ||
JP, Nottinghamshire | 1332 | ||
Justice in Eyre, Nottinghamshire | 1333/4 -3 -2 | ||
Chief Justice in Eyre, Nottinghamshire | 1334 | ||
Chief Justice in Eyre, Yorkshire | 1334 | ||
Justice in Eyre, Yorkshire | 1334 -7 -14 | ||
Warden, Marches towards Scotland | 1334 | ||
Keeper, Northumberland | 1335 -8 -29 | 1367 -08 -5 | For life |
Keeper of Forests, North of Trent | 1336 | 1367 -08 -5 | For life |
Keeper of the Realm, England | 1338 -7 | ||
JP, Lancashire | 1339 | ||
Keeper of the Realm, England | 1340 -6 | ||
JP, Northumberland | 1342/3 | ||
JP, Cumberland | 1342/3 | ||
JP, Westmorland | 1343 | ||
JP, Yorkshire | 1343 | ||
Sheriff, Westmorland | 1345 -4 -16 | 1351 | |
JP, Northumberland | 1353 | ||
JP, Yorkshire | 1353/4 | 1356 | |
Keeper, Northumberland | 1356 | ||
JP, Yorkshire | 1360 | ||
JP, Yorkshire: West Riding | 1360/1 | ||
JP, Northumberland | 1360/1 | ||
JP, Yorkshire | 1362 | ||
JP, Yorkshire: East Riding | 1363/4 | ||
JP, Yorkshire: North Riding | 1364 | ||
JP, Northumberland | 1364 |
Lands
- Cumberland
- Northumberland
- Yorkshire
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | King's Hall, Cambridge, Cambridgeshire | Lord Neville's Entertainers |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Lord Neville's Entertainers | Neville, Ralph de (1291 - 1367) | Entertainers/Minstrels | 1 |