Notes
Pardoned 6 Sept. 1472 (due to father’s Lancastrian loyalties); revolted against Richard III & fled to Brittany; attainted 1484; restored to honours 1485
Parents
Mother: Carminow, Margaret ( - )
Father: Courtenay, Hugh ( - 1471)
Marriages/Other Unions
- Type: marriageUnion began: n.d.Union ended: n.d.
Offspring
- Male offspring: Courtenay, William (1475 - 1511)
Primary Title
- 17th Earl of Devon
Titles
- 17th Earl of DevonAssumed: 1485-10-26Vacated: 1509-05-28
- Knight Assumed: 1485-08-07Vacated: 1509-05-28
- Knight of the Garter Assumed: 1494-04
General Lands Note
Restored to lands (60 manors, 8 boroughs, 9 hundreds) held by Thomas Courtenay, 14th Earl of Devon, 26 Oct. 1485
Details of Offices
Began | Ended | |
---|---|---|
Sheriff, Devon | 1478 -11 -5 | 1479 -11 -5 |
JP, Cornwall | 1483 | |
JP, Cornwall | 1485 | 1488 |
JP, Somerset | 1485 | 1488 |
Constable, Cornwall | 1485/6 -3 -1 | 1509 -05 -28 |
Keeper, Cornwall | 1485/6 -3 -1 | 1509 -05 -28 |
Commissioner of Oyer and Terminer, Devon | 1486/7 | |
Commissioner of Oyer and Terminer, Cornwall | 1486/7 | |
JP, Devon | 1486/7 | |
Commissioner of Musters, Devon | 1488 | |
Commissioner of Musters, Cornwall | 1488 | |
Commissioner of Array, Devon | 1490 | |
Commissioner of Array, Cornwall | 1490 | |
JP, Somerset | 1491 | |
JP, Devon | 1491 | 1492 |
JP, Cornwall | 1492 | 1498 |
JP, Somerset | 1492/3 | 1495 |
Commissioner of Oyer and Terminer, Nottinghamshire | 1493 | |
Commissioner of Oyer and Terminer, Buckinghamshire | 1493 | |
Commissioner of Oyer and Terminer, Cambridgeshire | 1493 | |
Commissioner of Oyer and Terminer, Derbyshire | 1493 | |
Commissioner of Oyer and Terminer, Hertfordshire | 1493 | |
Commissioner of Oyer and Terminer, Huntingdonshire | 1493 | |
Commissioner of Oyer and Terminer, Leicestershire | 1493 | |
Commissioner of Oyer and Terminer, Lincolnshire | 1493 | |
Commissioner of Oyer and Terminer, Northamptonshire | 1493 | |
Commissioner of Oyer and Terminer, Oxfordshire | 1493 | |
Commissioner of Oyer and Terminer, Rutland | 1493 | |
Commissioner of Oyer and Terminer, Staffordshire | 1493 | |
Commissioner of Oyer and Terminer, Warwickshire | 1493 | |
Commissioner of Oyer and Terminer, Yorkshire | 1493 | |
JP, Staffordshire | 1493 | |
JP, Worcestershire | 1493 | |
JP, Buckinghamshire | 1493 | |
JP, Cambridgeshire | 1493 | |
JP, Derbyshire | 1493 | |
JP, Hertfordshire | 1493 | |
JP, Huntingdonshire | 1493 | |
JP, Leicestershire | 1493 | |
JP, Lincolnshire | 1493 | |
JP, Nottinghamshire | 1493 | |
JP, Northamptonshire | 1493 | |
JP, Oxfordshire | 1493 | |
JP, Rutland | 1493 | |
JP, Warwickshire | 1493 | |
JP, Yorkshire | 1493 | |
Commissioner of Oyer and Terminer, Middlesex | 1493/4 | |
Commissioner of Oyer and Terminer, London Diocese | 1493/4 | |
Commissioner of Gaol Delivery, Cornwall | 1494 | |
JP, Devon | 1494 | 1496 |
Commissioner of Oyer and Terminer, Devon | 1497 | |
JP, Somerset | 1497/8 | 1500 |
JP, Devon | 1501 | 1502 |
JP, Somerset | 1502 | 1503 |
JP, Cornwall | 1502 | |
JP, Devon | 1504 | |
JP, Cornwall | 1504 | |
JP, Somerset | 1504/5 | 1508 |
JP, Cornwall | 1506 |
Details of Properties
Residence
- Colcombe Castle, DevonAcquired: 1485
- Okehampton Castle, DevonAcquired: 1485-10
- Tiverton Castle, DevonAcquired: 1485-10
Lands
- Berkshire
- Buckinghamshire
- Cornwall: Boconnoc ManorPatrimony; this manor and twelve others
- Devon: Aylesbeare Manor; Chulmleigh Borough; Colaton Borough, Castle & Hundred; East & West Budleigh Hundred; Exminster Hundred & Manor; Kenn Borough; Musbury Manor; Okehampton Honour; Plympton Castle, Honour & Hundred; Sampford Courtney Manor
- Dorset
- Hampshire
- Somerset: Puriton Manor; Wrenmore Farm in Stockland Lovel ManorAcquired: 1485-10-26These manors and other lands restored with creation to title
Event Naming Patron
Event Type | Date | Location | Troupe |
---|---|---|---|
Performance | - | Guildhall, Plymouth, Devon | Earl of Devon's Minstrels |
Performance | - | Guildhall, Plymouth, Devon | Earl of Devon's Minstrels |
Performance | - | Guildhall, Bodmin, Cornwall | Earl of Devon's Minstrels |
Patronized Troupes
Troupe Name | Patron | Troupe Type | # of events |
---|---|---|---|
Earl of Devon's Minstrels | Courtenay, Edward (0 - 1509) | Entertainers/Minstrels | 1 |
Earl of Devon's Minstrels | Courtenay, Edward (0 - 1509) | Entertainers/Minstrels | 1 |
Earl of Devon's Minstrels | Courtenay, Edward (0 - 1509) | Entertainers/Minstrels | 1 |
Owned Venues
Venue Name | County | Type |
---|---|---|
Colcombe Castle | Devon | Private Residence |
Okehampton Castle | Devon | Private Residence |
Tiverton Castle | Devon | Private Residence |
Bibliographic Sources
- Calendar of Patent Rolls, Edward IV, Edward V, Richard III [1476--85]. London: HMSO, 1901
- Calendar of Patent Rolls, Henry VII [1485–1509]. 2 vols. London: HMSO, 1914--16
- The Complete Peerage of England, Scotland, Ireland, Great Britain, and the United Kingdom. 1887–98 (8 vols); 1910–59 (13 vols). 6 vols. Gloucester: Alan Sutton, 1982
- Oxford Dictionary of National Biography.
- Page, William, and R.W. Dunning, eds. The Victoria History of the County of Somerset. 4 vols. London; Oxford: Constable [vols 1--2]; Oxford UP [vols 3--8], 1906--12 [vols 1--2]; 1974--2004 [vols 3--8]
- Westcott, Margaret. 'Katherine Courtenay, Countess of Devon, 1479--1527.'. Devon: U of Exeter P, 1992 Tudor and Stuart Devon: The Common Estate and Government. Essays presented to Joyce Youings 13--38.