Beth Marquis
Event | Date | Venue Location | Troupe |
---|---|---|---|
Dramatic | 8 March 1843 - 8 March 1843 | London, London (city-county) | Slave Troupe (London-Marylebone, 43) |
Variety | 17 June 1844 - 22 June 1844 | London, London (city-county) | American Southern Minstrels |
Dramatic | 18 March 1846 - 20 March 1846 | London, London (city-county) | Othello Troupe (Marylebone, 46) |
Dramatic | 20 January 1847 - 23 January 1847 | London, London (city-county) | Black Doctor Troupe (London-Marylebone, 47) |
Dramatic | 25 January 1847 - 30 January 1847 | London, London (city-county) | Philadelphia and Mississippi Ethiopian Serenaders, Black Doctor Troupe (London-Marylebone, 47) |
Dramatic | 1 February 1847 - 1 February 1847 | London, London (city-county) | Black Doctor Troupe (London-Marylebone, 47) |
Dramatic | 2 February 1847 - 6 February 1847 | London, London (city-county) | Black Doctor Troupe (London-Marylebone, 47), Philadelphia and Mississippi Ethiopian Serenaders |
Dramatic | 9 February 1847 - 11 February 1847 | London, London (city-county) | Philadelphia and Mississippi Ethiopian Serenaders, Black Doctor Troupe (London-Marylebone, 47) |
Minstrel Show | 3 May 1847 - 3 May 1847 | London, London (city-county) | Philadelphia and Mississippi Ethiopian Serenaders |
Dramatic | 10 May 1847 - 15 May 1847 | London, London (city-county) | Philadelphia and Mississippi Ethiopian Serenaders |
Variety | 27 December 1847 - 1 January 1848 | London, London (city-county) | Marylebone Pantomime Troupe (1848) |
Dramatic | 17 April 1848 - 22 April 1848 | London, London (city-county) | Macready |
Dramatic | 25 April 1848 - 25 April 1848 | London, London (city-county) | Macready |
Dramatic | 9 April 1849 - 14 April 1849 | London, London (city-county) | Lee, Herbert |
Dramatic | 6 January 1851 - 8 January 1851 | London, London (city-county) | Slave Troupe (London-Marylebone, 51), Johnstone, J. |
Dramatic | 28 July 1851 - 30 July 1851 | London, London (city-county) | Sutton, Sambo |
Dramatic | 31 July 1851 - 2 August 1851 | London, London (city-county) | Sutton, Sambo |
Dramatic | 4 August 1851 - 9 August 1851 | London, London (city-county) | Sutton, Sambo |
Circus | 20 October 1851 - 25 October 1851 | London, London (city-county) | Bosjesmans |
“MARYLEBONE THEATRE, Church Street, Paddington, built in 1842, enlarged in 1854, will hold 2000 persons” (214).
“MARYLEBONE THEATRE, Church Street, Paddington .A small but neat house, tastefully decorated, devoted to the representation of the Shakspearian drama” (129).
(Under Directories - Dickens's Dictionary of London)
pp.253-5.
”MARYLEBONE THEATRE, New Church Street, Edgeware Road. Dramas and farces” (39).
The information provided within this source is similar to that given within London in all its Glory, also published by H.G. Clarke, & Co.
In addition, this source also contains the following:
“Lessee, Mr. Stammers, and previously to his suicide, in Newgate, under the management of the late Mr. G. Watts, who collected a very good working company around him, and met with very great success. Doors open at half-past six o’clock; peformances [sic] commence at seven. Admission: stalls, three shillings; boxes, two shillings; pit, one shilling; gallery, sixpence. Second price at nine o clock stalls, one shilling and sixpence; boxes, one shilling” (221).
p.94. (Under West London Theatre)
pp278-289.
“MARYLEBONE THEATRE, Church-street, Paddington, was built and opened in 1842, as a ‘penny theatre:’ it was enlarged in 1854, to hold 1200 persons” (785).
p719.
The information provided within this source is much the same as that given within the 1868 edition of the book.
In addition, this edition also contains the following: “Shakspeare’s plays have been admirably performed here”.