Venue Type & Location
Theatre
Overview
Beth Marquis
Troupes at Royal Victoria Theatre
Film | Affiliated people | Film Type | # of event(s) |
---|---|---|---|
Africans Troupe (London-Vic, 45) | Seaman, | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Terry, Miss E. | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Lee, Mrs. G. | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Richardson, Miss | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Edgar, | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Searle, W, | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Dale, | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Johnson, J.T. | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Higgie, T.H. | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Jones, Ersser | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Andrews, Miss | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Edgar , Miss | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Africans Troupe (London-Vic, 45) | Greville, Miss | Dramatic | Definite Africans Troupe (London-Vic, 45) |
Aldobrand and Sons | Aldobrand, | Circus | Definite Aldobrand and Sons |
Aldobrand and Sons | Aldobrand (son 1), | Circus | Definite Aldobrand and Sons |
Aldobrand and Sons | Aldobrand (son 2), | Circus | Definite Aldobrand and Sons |
Bird, C.J. | Bird, C.J. | Dramatic | Definite Bird, C.J. |
Black Caesar Troupe (London-Vic, 52) | Lee, Mrs. G. | Dramatic | Definite Black Caesar Troupe (London-Vic, 52) |
Black Caesar Troupe (London-Vic, 52) | Harrison, R. | Dramatic | Definite Black Caesar Troupe (London-Vic, 52) |
Black Doctor Troupe (London-Victoria, 47) | Dramatic | Definite Black Doctor Troupe (London-Victoria, 47) | |
Boatmen Ballet Troupe (London-Victoria, 51) | Ballet | Definite Boatmen Ballet Troupe (London-Victoria, 51) | |
Ceda (1848) | Ceda, William | Minstrel | Definite Ceda (1848) |
Cherokee Chief Troupe (London-Victoria, 45) | Dramatic | Definite Cherokee Chief Troupe (London-Victoria, 45) | |
Cullen | Dramatic | Definite Cullen | |
Dunn, John, the British Jim Crow | Dunn, John | Minstrel | Definite Dunn, John, the British Jim Crow |
Edwards, E. | Edwards, E. | Dramatic | Definite Edwards, E. |
Graham, R.E. | Graham, R.E. | Dramatic | Definite Graham, R.E. |
Hicks, T. | Hicks, T. | Dramatic | Definite Hicks, T. |
Howard, J. | Howard, J. | Dramatic | Definite Howard, J. |
Lion & the Unicorn Troupe (London-Victoria, 1852) | Dramatic | Definite Lion & the Unicorn Troupe (London-Victoria, 1852) | |
Otway | Otway, | Dramatic | Definite Otway |
Paul | Paul, | Dramatic | Definite Paul |
Saville, E.F. | Saville, Edmund | Dramatic | Definite Saville, E.F. |
Tom & Jerry Dance Troupe (London-Vic, 44) | Bridgman, S.J. | Minstrel | Definite Tom & Jerry Dance Troupe (London-Vic, 44) |
Tom & Jerry Dance Troupe (London-Vic, 44) | Caine, Master | Minstrel | Definite Tom & Jerry Dance Troupe (London-Vic, 44) |
Tom & Jerry Troupe (London-Vic, 42) | Scarbrow, | Dramatic | Definite Tom & Jerry Troupe (London-Vic, 42) |
Tremont Serenaders | Sambo (Tremont Serenaders), | Minstrel | Definite Tremont Serenaders |
Tremont Serenaders | Minstrel | Definite Tremont Serenaders | |
Vincent, Miss | Vincent, Miss | Dramatic | Definite Vincent, Miss |
Virginian Harmonists (1848) | Minstrel | Definite Virginian Harmonists (1848) |
Events at Royal Victoria Theatre
Event | Date | Venue Location | Film |
---|---|---|---|
Dramatic | - | London, London (city-county) | Lion & the Unicorn Troupe (London-Victoria, 1852) |
Dramatic | - | London, London (city-county) | Howard, J. |
Dramatic | - | London, London (city-county) | Graham, R.E. |
Dramatic | - | London, London (city-county) | Saville, E.F. |
Dramatic | - | London, London (city-county) | Vincent, Miss |
Dramatic | - | London, London (city-county) | Dunn, John, the British Jim Crow |
Dramatic | - | London, London (city-county) | Otway |
Dramatic | - | London, London (city-county) | Africans Troupe (London-Vic, 45) |
Dramatic | - | London, London (city-county) | Edwards, E. |
Dramatic | - | London, London (city-county) | Paul |
Dramatic | - | London, London (city-county) | Saville, E.F. |
Dramatic | - | London, London (city-county) | Tom & Jerry Dance Troupe (London-Vic, 44) |
Minstrel Show | - | London, London (city-county) | Dunn, John, the British Jim Crow |
Dramatic | - | London, London (city-county) | Hicks, T. |
Dramatic | - | London, London (city-county) | Ceda (1848) |
Dramatic | - | London, London (city-county) | Virginian Harmonists (1848) |
Dramatic | - | London, London (city-county) | Cherokee Chief Troupe (London-Victoria, 45) |
Dramatic | - | London, London (city-county) | Bird, C.J. |
Dramatic | - | London, London (city-county) | Black Caesar Troupe (London-Vic, 52) |
Dramatic | - | London, London (city-county) | Black Doctor Troupe (London-Victoria, 47) |
Dramatic | - | London, London (city-county) | Black Doctor Troupe (London-Victoria, 47) |
Dramatic | - | London, London (city-county) | Tom & Jerry Troupe (London-Vic, 42) |
Dramatic | - | London, London (city-county) | Vincent, Miss |
Dramatic | - | London, London (city-county) | Vincent, Miss |
Dramatic | - | London, London (city-county) | Tom & Jerry Troupe (London-Vic, 42) |
Dramatic | - | London, London (city-county) | Cullen |
Dramatic | - | London, London (city-county) | Aldobrand and Sons |
Dramatic | - | London, London (city-county) | Saville, E.F. |
Dramatic | - | London, London (city-county) | Boatmen Ballet Troupe (London-Victoria, 51) |
Dramatic | - | London, London (city-county) | Howard, J. |
Dramatic | - | London, London (city-county) | Tremont Serenaders |
Dramatic | - | London, London (city-county) | Hicks, T. |
Bibliographic Sources
- Weekly Chronicle (London) July 23, 1848: 8.
- London: The Library Association, 1970pp.163-5.
- Hamden, Connecticut: Archon Books, 1981p.90.
- (Under Entertainment - Theatre & Shows - Theatres & Venues - The Vic)
- Iowa City: University of Iowa Press, 2001
- London: Adam and Charles Black, 1863
“VICTORIA THEATRE, Waterloo Bridge Road, Lambeth, originally styled ‘the Cobourg,’ from the first stone having been laid in the name of Prince Leopold of Saxe-Cobourg, 1817. Some of the stones from the old Savoy Palace was employed in its construction. The name was changed to its present form in 1833, and the Queen, then the Princess Victoria, visited the house. The gallery is very large” (215).
- London: H.G. Clarke & Co., 1851
“VICTORIA THEATRE, New Cut, Lambeth, was commenced in 1816; the first stone having been laid by Alderman Goodbehere, as proxy for the Prince and Princess of Saxe-Cobourg; it was opened in 1818, and originally called the Cobourg Theatre. It is a large and commodious edifice without any architectural display” (128-9).
- London: John Murray, 1851
”The VICTORIA THEATRE is in WATERLOO BRIDGE ROAD, LAMBETH. It was originally The Coburg, and called The Victoria for the first time soon after the accession of William IV,. when her present Majesty was only heir presumptive to the crown. The gallery at the ‘Vic’ (for such is its brief cognomen about Lambeth) is one of the largest in London. It will hold from 1500 to 2000 people, and runs back to so great a distance, that the end of it is lost in shadow, excepting where the little gas-jets, against the wall, light up the two or three faces around them. When the gallery is well packed, it is usual to see piles of boys on each others’ shoulders at the back, while on the partition-boards dividing off the slips, lads will pitch themselves despite the spikes” (179).
- London: Longmans, Green, Reader, and Dyer, 1868
“VICTORIA THEATRE, New Cut, Lambeth, was originally named ‘the Cobourg,’ from the first stone having been laid by proxy for Prince Leopold of Sase-Cobourg, Oct. 15, 1817: it has in its foundation part of the stone of the old Savoy Palace. The theatre was designed by Cabanel, a carpenter from Liege, who also constructed the stage of old Drury-lanc Theatre, and invented a roof known by his name. The Cobourg Theatre was first opened May 13, 1818: for its repertoire, Clarkson Stanfield, subsequently R.A., painted scenery; and here was constructed a looking-glass curtain, of large plates of glass, enclosed in a gilt frame. The house was leased to Egerton and Abbott in 1833, when the name was changed to ‘Victoria,’ and the Princess (her present Majesty) visited the theatre” (788).
Also gives the theatre’s capacity (in 1866) as 2000 (789) - London: David Bogue, 1855p721.
The information provided within this source is much the same as that given within the 1868 edition of the book.
- London: H.G. Clarke & Co., 1851
The information provided within this source is similar to that given within London in all its Glory, also published by H.G. Clarke, & Co.
In addition, this source also contains the following:
“It was at this theatre, in its earlier days, that the fine taste, and eminent talents of Clarkson Stanfield, were first introduced to public notice. The present lessee is Mr. Osbaldiston, and the pieces produced are melo-dramatic pieces of the lowest character. The gallery is the largest in London, and is well worth viewing from the slips, at the end of the first piece, if the theatre is well filled; the numbers occupying it, their state of undress, and varied occupation, forming a very striking picture, particularly when viewed for the first time. Lessee, Mr Osbaldiston. Doors open at six o’clock; performances commence at half-past six. Admission: boxes, one shilling; pit, sixpence; gallery, threepence. Second price at nine o clock: boxes, sixpence” (219). - Chapter 30 ('Lambeth - Introduction and the transpontine theatres'.)
- London: Griffin, Bohn & Co, 1861