Beth Marquis
Troupe | Troupe Type | # of events |
---|---|---|
Allen, S (Bosjesmen Lecturer) | Lecture | 1 |
Barlow, W.R. | Minstrel | 9 |
Bateman, W. | Minstrel | 5 |
Bosjesmans | Exhibition | 18 |
Ceda (1848) | Minstrel | 2 |
Cowell, Sam | Vocal Entertainment | 1 |
Ethiopian Serenaders (1851) | Minstrel | 18 |
Female American Serenaders | Minstrel | 1 |
Kaffir Chiefs | Exhibition | 3 |
Redmond, Juba Dancer | Minstrel | 1 |
Risley, J.T. | Minstrel | 1 |
Virginian Harmonists (1848) | Minstrel | 3 |
Event | Date | Venue Location | Troupe |
---|---|---|---|
Variety | 29 June 1846 - 29 June 1846 | London, London (city-county) | Cowell, Sam |
Variety | 5 April 1847 - 5 April 1847 | London, London (city-county) | Barlow, W.R. |
Variety | 21 June 1847 - 26 June 1847 | London, London (city-county) | Barlow, W.R. |
Concert | 28 June 1847 - 2 July 1847 | London, London (city-county) | Barlow, W.R. |
Variety | 5 July 1847 - 9 July 1847 | London, London (city-county) | Barlow, W.R. |
Variety | 19 July 1847 - 24 July 1847 | London, London (city-county) | Barlow, W.R. |
Variety | 26 July 1847 - 30 July 1847 | London, London (city-county) | Barlow, W.R. |
Variety | 9 August 1847 - 13 August 1847 | London, London (city-county) | Barlow, W.R. |
Variety | 16 August 1847 - 20 August 1847 | London, London (city-county) | Barlow, W.R. |
Variety | 23 August 1847 - 27 August 1847 | London, London (city-county) | Barlow, W.R. |
Variety | 6 September 1847 - 6 September 1847 | London, London (city-county) | Bosjesmans |
Variety | 20 September 1847 - 25 September 1847 | London, London (city-county) | Bosjesmans |
Variety | 27 September 1847 - 2 October 1847 | London, London (city-county) | Bosjesmans |
Variety | 26 April 1848 - 26 April 1848 | London, London (city-county) | Female American Serenaders |
Variety | 20 June 1848 - 20 June 1848 | London, London (city-county) | Virginian Harmonists (1848) |
Variety | 25 July 1848 - 25 July 1848 | London, London (city-county) | Virginian Harmonists (1848), Ceda (1848) |
Variety | 14 August 1848 - 19 August 1848 | London, London (city-county) | Ceda (1848), Virginian Harmonists (1848) |
Variety | 2 October 1848 - 2 October 1848 | London, London (city-county) | Risley, J.T. |
Variety | 16 July 1849 - 21 July 1849 | London, London (city-county) | Bateman, W. |
Variety | 23 July 1849 - 24 July 1849 | London, London (city-county) | Bateman, W. |
Variety | 30 July 1849 - 30 July 1849 | London, London (city-county) | Bateman, W. |
Variety | 6 August 1849 - 8 August 1849 | London, London (city-county) | Bateman, W. |
Variety | 11 September 1849 - 11 September 1849 | London, London (city-county) | Bateman, W. |
Variety | 5 May 1851 - 10 May 1851 | London, London (city-county) | Bosjesmans |
Variety | 19 May 1851 - 19 May 1851 | London, London (city-county) | Ethiopian Serenaders (1851), Bosjesmans |
Variety | 29 May 1851 - 29 May 1851 | London, London (city-county) | Bosjesmans, Ethiopian Serenaders (1851) |
Variety | 2 June 1851 - 7 June 1851 | London, London (city-county) | Bosjesmans, Ethiopian Serenaders (1851) |
Variety | 9 June 1851 - 14 June 1851 | London, London (city-county) | Ethiopian Serenaders (1851), Bosjesmans |
Variety | 16 June 1851 - 21 June 1851 | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | 16 June 1851 - 21 June 1851 | London, London (city-county) | Bosjesmans |
Variety | 23 June 1851 - 28 June 1851 | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | 23 June 1851 - 28 June 1851 | London, London (city-county) | Bosjesmans |
Variety | 30 June 1851 - 5 July 1851 | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | 7 July 1851 - 12 July 1851 | London, London (city-county) | Ethiopian Serenaders (1851), Bosjesmans |
Variety | 14 July 1851 - 19 July 1851 | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | 21 July 1851 - 26 July 1851 | London, London (city-county) | Ethiopian Serenaders (1851), Bosjesmans |
Variety | 28 July 1851 - 2 August 1851 | London, London (city-county) | Ethiopian Serenaders (1851) |
Exhibition | 28 July 1851 - 2 August 1851 | London, London (city-county) | Bosjesmans, Allen, S (Bosjesmen Lecturer) |
Variety | 4 August 1851 - 9 August 1851 | London, London (city-county) | Ethiopian Serenaders (1851), Bosjesmans |
Variety | 11 August 1851 - 16 August 1851 | London, London (city-county) | Ethiopian Serenaders (1851), Bosjesmans |
Variety | 18 August 1851 - 23 August 1851 | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | 25 August 1851 - 30 August 1851 | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | 2 September 1851 - 2 September 1851 | London, London (city-county) | Ethiopian Serenaders (1851), Redmond, Juba Dancer |
Variety | 8 September 1851 - 13 September 1851 | London, London (city-county) | Bosjesmans, Ethiopian Serenaders (1851) |
Variety | 15 September 1851 - 20 September 1851 | London, London (city-county) | Ethiopian Serenaders (1851), Bosjesmans |
Variety | 15 September 1851 - 20 September 1851 | London, London (city-county) | Bosjesmans |
Variety | 24 May 1852 - 28 May 1852 | London, London (city-county) | Kaffir Chiefs |
Variety | 5 July 1852 - 9 July 1852 | London, London (city-county) | Kaffir Chiefs |
Variety | 12 July 1852 - 16 July 1852 | London, London (city-county) | Kaffir Chiefs |
p66.
(Under Entertainment - Gardens & Spas - Cremorne Gardens)
pp258-259.
Chapter 8