Venue Type & Location
Pleasure Gardens
Overview
Performance History
Please see the 'Bibliographic Sources' link at right for a complete listing of materials (both primary and secondary) from which the above information was compiled.
The Howard and Senelick et al texts (cited at right) also contain listings of relevant contemporary and historical sources pertaining to this venue.
Beth Marquis
Troupes at Cremorne Gardens
Film | Affiliated people | Film Type | # of event(s) |
---|---|---|---|
Allen, S (Bosjesmen Lecturer) | Lecture | Definite Allen, S (Bosjesmen Lecturer) | |
Barlow, W.R. | Barlow, W.R. | Minstrel | Definite Barlow, W.R. |
Bateman, W. | Minstrel | Definite Bateman, W. | |
Bosjesmans | Exhibition | Definite Bosjesmans | |
Ceda (1848) | Ceda, William | Minstrel | Definite Ceda (1848) |
Cowell, Sam | Vocal Entertainment | Definite Cowell, Sam | |
Ethiopian Serenaders (1851) | Pell, Gilbert W. | Minstrel | Definite Ethiopian Serenaders (1851) |
Ethiopian Serenaders (1851) | Ledger, B. | Minstrel | Definite Ethiopian Serenaders (1851) |
Ethiopian Serenaders (1851) | Barlow, W.R. | Minstrel | Definite Ethiopian Serenaders (1851) |
Ethiopian Serenaders (1851) | De Brenner, | Minstrel | Definite Ethiopian Serenaders (1851) |
Female American Serenaders | Rosa, | Minstrel | Definite Female American Serenaders |
Female American Serenaders | Woski, | Minstrel | Definite Female American Serenaders |
Female American Serenaders | Womba, | Minstrel | Definite Female American Serenaders |
Female American Serenaders | Cora, | Minstrel | Definite Female American Serenaders |
Female American Serenaders | Miami, | Minstrel | Definite Female American Serenaders |
Female American Serenaders | Jumba, | Minstrel | Definite Female American Serenaders |
Female American Serenaders | Hodson, G.A. | Minstrel | Definite Female American Serenaders |
Female American Serenaders | Yarico, | Minstrel | Definite Female American Serenaders |
Kaffir Chiefs | Exhibition | Possible Kaffir Chiefs | |
Redmond, Juba Dancer | Minstrel | Definite Redmond, Juba Dancer | |
Risley, J.T. | Minstrel | Definite Risley, J.T. | |
Virginian Harmonists (1848) | Minstrel | Definite Virginian Harmonists (1848) |
Events at Cremorne Gardens
Event | Date | Venue Location | Film |
---|---|---|---|
Variety | - | London, London (city-county) | Risley, J.T. |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Ceda (1848) |
Variety | - | London, London (city-county) | Virginian Harmonists (1848) |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Female American Serenaders |
Variety | - | London, London (city-county) | Virginian Harmonists (1848) |
Variety | - | London, London (city-county) | Virginian Harmonists (1848) |
Variety | - | London, London (city-county) | Ceda (1848) |
Variety | - | London, London (city-county) | Kaffir Chiefs |
Variety | - | London, London (city-county) | Kaffir Chiefs |
Variety | - | London, London (city-county) | Kaffir Chiefs |
Variety | - | London, London (city-county) | Bateman, W. |
Variety | - | London, London (city-county) | Barlow, W.R. |
Variety | - | London, London (city-county) | Barlow, W.R. |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Barlow, W.R. |
Variety | - | London, London (city-county) | Barlow, W.R. |
Variety | - | London, London (city-county) | Barlow, W.R. |
Variety | - | London, London (city-county) | Barlow, W.R. |
Concert | - | London, London (city-county) | Barlow, W.R. |
Exhibition | - | London, London (city-county) | Bosjesmans |
Exhibition | - | London, London (city-county) | Allen, S (Bosjesmen Lecturer) |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Redmond, Juba Dancer |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Ethiopian Serenaders (1851) |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Cowell, Sam |
Variety | - | London, London (city-county) | Barlow, W.R. |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Bosjesmans |
Variety | - | London, London (city-county) | Bateman, W. |
Variety | - | London, London (city-county) | Bateman, W. |
Variety | - | London, London (city-county) | Bateman, W. |
Variety | - | London, London (city-county) | Bateman, W. |
Variety | - | London, London (city-county) | Barlow, W.R. |
Bibliographic Sources
- London: Adam and Charles Black, 1863
- London: H.G. Clarke & Co., 1851pp258-259.
- London: H.G. Clarke & Co., 1851p66.
- Era (London) June 15, 1851: 11:2.
- London: Cassell Illustrated, 2005
- London: G. Routledge, 1879
- Chapter 8
- Hamden, Connecticut: Archon Books, 1981
- London: Messrs. Chapman & Hall, 1879 All the Year Round. A Weekly Journal Vol. XXII (December 1878-June 1879):
- Puppet Show no. 54; March 17, 1849: box titled "Close of the Public Gardens".A general piece pertaining to entertainments at “The Pleasure Gardens”:
- Variety, though article doesn’t pertain specifically to a given event
- not listed
- not listed
Performance Type Indicated:Troupe Name as Given:Troupe Size Given:Performers Listed:- none
Days & Times Given:- none – doesn’t pertain to a specific event
Other Acts on Bill Listed:- "Laurent"
Other Info in Record:- other (venue season)
(Under Entertainment - Gardens & Spas - Cremorne Gardens)
London: The Library Association, 1970
Theatrical Journal (London) April 10, 1847: 115:1-2.
Evanion Collection, British Library Evan.504:
Theatrical Journal (London) June 2, 1852: 171:1-172:1.
Theatrical Journal (London) May 8, 1851: 149:2.
Bell’s Life in London June 27, 1847: 2:1.