Beth Marquis
Troupe | Troupe Type | # of events |
---|---|---|
American Palmer, the Kentucky Banjo Player | Minstrel | 1 |
Bedford | Minstrel | 1 |
Cave, J.H. | Minstrel | 30 |
Event | Date | Venue Location | Troupe |
---|---|---|---|
Variety | 9 February 1846 - 14 February 1846 | London, London (city-county) | Cave, J.H. |
Variety | 16 February 1846 - 21 February 1846 | London, London (city-county) | Cave, J.H. |
Variety | 23 February 1846 - 28 February 1846 | London, London (city-county) | Cave, J.H. |
Variety | 2 March 1846 - 7 March 1846 | London, London (city-county) | Cave, J.H. |
Variety | 9 March 1846 - 14 March 1846 | London, London (city-county) | Cave, J.H. |
Variety | 16 March 1846 - 21 March 1846 | London, London (city-county) | Cave, J.H. |
Variety | 23 March 1846 - 28 March 1846 | London, London (city-county) | Cave, J.H. |
Minstrel Show | 8 January 1848 - 13 January 1848 | London, London (city-county) | Cave, J.H. |
Variety | 30 October 1848 - 4 November 1848 | London, London (city-county) | Cave, J.H. |
Variety | 6 November 1848 - 11 November 1848 | London, London (city-county) | Cave, J.H. |
Variety | 13 November 1848 - 18 November 1848 | London, London (city-county) | Cave, J.H., Bedford |
Variety | 20 November 1848 - 25 November 1848 | London, London (city-county) | Cave, J.H. |
Variety | 27 November 1848 - 2 December 1848 | London, London (city-county) | Cave, J.H. |
Variety | 4 December 1848 - 9 December 1848 | London, London (city-county) | Cave, J.H. |
Variety | 11 December 1848 - 16 December 1848 | London, London (city-county) | Cave, J.H. |
Variety | 18 December 1848 - 23 December 1848 | London, London (city-county) | Cave, J.H. |
Variety | 25 December 1848 - 30 December 1848 | London, London (city-county) | Cave, J.H. |
Variety | 1 January 1849 - 6 January 1849 | London, London (city-county) | Cave, J.H. |
Minstrel Show | 8 January 1849 - 13 January 1849 | London, London (city-county) | Cave, J.H. |
Variety | 15 January 1849 - 20 January 1849 | London, London (city-county) | Cave, J.H. |
Variety | 22 January 1849 - 27 January 1849 | London, London (city-county) | Cave, J.H. |
Variety | 29 January 1849 - 3 February 1849 | London, London (city-county) | Cave, J.H. |
Variety | 5 February 1849 - 10 February 1849 | London, London (city-county) | Cave, J.H. |
Variety | 12 February 1849 - 17 February 1849 | London, London (city-county) | Cave, J.H. |
Variety | 19 February 1849 - 24 February 1849 | London, London (city-county) | Cave, J.H. |
Variety | 26 February 1849 - 3 March 1849 | London, London (city-county) | Cave, J.H. |
Variety | 12 March 1849 - 17 March 1849 | London, London (city-county) | Cave, J.H. |
Variety | 19 March 1849 - 24 March 1849 | London, London (city-county) | Cave, J.H. |
Variety | 26 March 1849 - 31 March 1849 | London, London (city-county) | Cave, J.H. |
Variety | 2 April 1849 - 7 April 1849 | London, London (city-county) | Cave, J.H. |
Variety | 17 March 1851 - 22 March 1851 | London, London (city-county) | American Palmer, the Kentucky Banjo Player |
(Under Food and Drink - Night Houses and Supper Rooms - Song-and-Supper Rooms)
Quotes Christopher Pulling's They Were Singing:The “Cave of harmony in [Thackeray’s] The Newcomes was probably a composite picture of Evans’s and the Coal Hole, just as his Back Kitchen in Pendennis has been identified with the Cyder Cellars” (4).
Also notes that no women were permitted during the years covered by this database, and that there was no admission fee (9).
p48.
p71.