Venue Type & Location
Circus
Overview
Beth Marquis
Troupes at Astley's Royal Amphitheatre
Film | Affiliated people | Film Type | # of event(s) |
---|---|---|---|
American Southern Minstrels | Minstrel | Definite American Southern Minstrels | |
Bell, R. | Bell, R. | Circus | Definite Bell, R. |
Bride of the Nile Troupe (Astley's, 45) | Circus | Definite Bride of the Nile Troupe (Astley's, 45) | |
Bride of the Nile Troupe (Astley's, 45) | Proudley, | Circus | Definite Bride of the Nile Troupe (Astley's, 45) |
Bride of the Nile Troupe (Astley's, 45) | Francois, Mons. | Circus | Definite Bride of the Nile Troupe (Astley's, 45) |
Bride of the Nile Troupe (Astley's, 45) | Benoit, | Circus | Definite Bride of the Nile Troupe (Astley's, 45) |
Bridges, Selim | Bridges, Selim | Circus | Definite Bridges, Selim |
Brown, W. | Brown, W. | Minstrel | Definite Brown, W. |
Carter, the American Lion King | Carter, | Circus | Definite Carter, the American Lion King |
Cooke, Alfred | Circus | Definite Cooke, Alfred | |
Francois, Mons. | Circus | Definite Francois, Mons. | |
General Tom Thumb | Thumb, General Tom | Exhibition | Definite General Tom Thumb |
Harlequin Yankee Doodle Troupe (Astley's 49) | Circus | Definite Harlequin Yankee Doodle Troupe (Astley's 49) | |
Ioway Indians | Corsair, | Exhibition | Definite Ioway Indians |
Ioway Indians | Catlin, George | Exhibition | Definite Ioway Indians |
Ioway Indians | Ta-Pa-Ta-Me, | Exhibition | Definite Ioway Indians |
Ioway Indians | Koon-Za-Ya-Me , | Exhibition | Definite Ioway Indians |
Ioway Indians | Oke-We-Me , | Exhibition | Definite Ioway Indians |
Ioway Indians | Ruton-We-Me , | Exhibition | Definite Ioway Indians |
Ioway Indians | Ruton-Ye-We-Ma , | Exhibition | Definite Ioway Indians |
Ioway Indians | Wa-Ta-We-Bu-Ka-Na , | Exhibition | Definite Ioway Indians |
Ioway Indians | Jeffrey, | Exhibition | Definite Ioway Indians |
Ioway Indians | Mew-Hu-She-Kaw, | Exhibition | Definite Ioway Indians |
Ioway Indians | Neu-Mon-Ya, | Exhibition | Definite Ioway Indians |
Ioway Indians | Se-Non-Ty-Yah , | Exhibition | Definite Ioway Indians |
Ioway Indians | Wash-Ka-Mon-Ya , | Exhibition | Definite Ioway Indians |
Ioway Indians | No-Ho-Mun-Ya, | Exhibition | Definite Ioway Indians |
Ioway Indians | Shon-Ta-Yi-Ga , | Exhibition | Definite Ioway Indians |
Ioway Indians | Wa-Tan-Ye , | Exhibition | Definite Ioway Indians |
Jumbo Jum Troupe (Astley's, 47) | Harwood, Mrs. | Dramatic | Definite Jumbo Jum Troupe (Astley's, 47) |
Jumbo Jum Troupe (Astley's, 47) | Hodson, G.A. | Dramatic | Definite Jumbo Jum Troupe (Astley's, 47) |
Lantum Serenaders | Adwin, | Minstrel | Definite Lantum Serenaders |
Lantum Serenaders | Laurain, | Minstrel | Definite Lantum Serenaders |
Lantum Serenaders | Stainer, | Minstrel | Definite Lantum Serenaders |
Lantum Serenaders | Dryce, | Minstrel | Definite Lantum Serenaders |
Lantum Serenaders | Marley, | Minstrel | Definite Lantum Serenaders |
Newsome | Minstrel | Definite Newsome | |
Palmer, Master Hendrik Thompson | Minstrel | Definite Palmer, Master Hendrik Thompson | |
Powell, J. | Circus | Definite Powell, J. | |
Rinaldo, Signor | Circus | Definite Rinaldo, Signor | |
Sharp, J.W. | Sharp, J.W. | Vocal Entertainment | Definite Sharp, J.W. |
Stickney, The Popular American Horseman | Circus | Definite Stickney, The Popular American Horseman | |
Tourniaire, Francois | Tourniaire, Mons. Francois | Circus | Definite Tourniaire, Francois |
Uncle Tom's Cabin Troupe (London-Astley's, 52) | Dramatic | Definite Uncle Tom's Cabin Troupe (London-Astley's, 52) | |
Wells | Circus | Definite Wells | |
White Maiden Troupe (Astley's, 49) | Circus | Definite White Maiden Troupe (Astley's, 49) | |
White Maiden Troupe (Astley's, 49) | Mathews, | Circus | Definite White Maiden Troupe (Astley's, 49) |
White Maiden Troupe (Astley's, 49) | Craddock, | Circus | Definite White Maiden Troupe (Astley's, 49) |
White Maiden Troupe (Astley's, 49) | Benedick, Mons. | Circus | Definite White Maiden Troupe (Astley's, 49) |
White Maiden Troupe (Astley's, 49) | Lane, Helen | Circus | Definite White Maiden Troupe (Astley's, 49) |
Events at Astley's Royal Amphitheatre
Event | Date | Venue Location | Film |
---|---|---|---|
Dramatic | - | London, London (city-county) | Uncle Tom's Cabin Troupe (London-Astley's, 52) |
Variety | - | London, London (city-county) | General Tom Thumb |
Circus | - | London, London (city-county) | Carter, the American Lion King |
Circus | - | London, London (city-county) | Carter, the American Lion King |
Circus | - | London, London (city-county) | Carter, the American Lion King |
Minstrel Show | - | London, London (city-county) | American Southern Minstrels |
Variety | - | London, London (city-county) | American Southern Minstrels |
Variety | - | London, London (city-county) | American Southern Minstrels |
Minstrel Show | - | London, London (city-county) | Lantum Serenaders |
Dramatic | - | London, London (city-county) | Harlequin Yankee Doodle Troupe (Astley's 49) |
Dramatic | - | London, London (city-county) | Harlequin Yankee Doodle Troupe (Astley's 49) |
Circus | - | London, London (city-county) | Tourniaire, Francois |
Circus | - | London, London (city-county) | Ioway Indians |
Circus | - | London, London (city-county) | American Southern Minstrels |
Circus | - | London, London (city-county) | Palmer, Master Hendrik Thompson |
Circus | - | London, London (city-county) | Wells |
Circus | - | London, London (city-county) | Stickney, The Popular American Horseman |
Circus | - | London, London (city-county) | American Southern Minstrels |
Circus | - | London, London (city-county) | Francois, Mons. |
Circus | - | London, London (city-county) | Bride of the Nile Troupe (Astley's, 45) |
Circus | - | London, London (city-county) | Francois, Mons. |
Dramatic | - | London, London (city-county) | Bride of the Nile Troupe (Astley's, 45) |
Circus | - | London, London (city-county) | Bride of the Nile Troupe (Astley's, 45) |
Circus | - | London, London (city-county) | Bride of the Nile Troupe (Astley's, 45) |
Circus | - | London, London (city-county) | Bride of the Nile Troupe (Astley's, 45) |
Circus | - | London, London (city-county) | Bride of the Nile Troupe (Astley's, 45) |
Circus | - | London, London (city-county) | Bride of the Nile Troupe (Astley's, 45) |
Circus | - | London, London (city-county) | Bride of the Nile Troupe (Astley's, 45) |
Circus | - | London, London (city-county) | Rinaldo, Signor |
Circus | - | London, London (city-county) | Bride of the Nile Troupe (Astley's, 45) |
Circus | - | London, London (city-county) | Sharp, J.W. |
Circus | - | London, London (city-county) | Brown, W. |
Circus | - | London, London (city-county) | Bride of the Nile Troupe (Astley's, 45) |
Circus | - | London, London (city-county) | Cooke, Alfred |
Circus | - | London, London (city-county) | Newsome |
Circus | - | London, London (city-county) | Bridges, Selim |
Circus | - | London, London (city-county) | Bridges, Selim |
Circus | - | London, London (city-county) | Bridges, Selim |
Circus | - | London, London (city-county) | Jumbo Jum Troupe (Astley's, 47) |
Circus | - | London, London (city-county) | Bell, R. |
Circus | - | London, London (city-county) | Bell, R. |
Circus | - | London, London (city-county) | Powell, J. |
Circus | - | London, London (city-county) | Powell, J. |
Circus | - | London, London (city-county) | White Maiden Troupe (Astley's, 49) |
Circus | - | London, London (city-county) | White Maiden Troupe (Astley's, 49) |
Circus | - | London, London (city-county) | White Maiden Troupe (Astley's, 49) |
Circus | - | London, London (city-county) | White Maiden Troupe (Astley's, 49) |
Circus | - | London, London (city-county) | White Maiden Troupe (Astley's, 49) |
Circus | - | London, London (city-county) | White Maiden Troupe (Astley's, 49) |
Circus | - | London, London (city-county) | White Maiden Troupe (Astley's, 49) |
Circus | - | London, London (city-county) | White Maiden Troupe (Astley's, 49) |
Circus | - | London, London (city-county) | Powell, J. |
Bibliographic Sources
- Theatrical Journal (London) July 19, 1849: 225:2, 226:1 .
- London: Adam and Charles Black, 1863
“(ASTLEY'S) THE THEATRE ROYAL, Westminster Bridge Road, Lambeth, recently repaired and adapted for a play house by Mr Boucicault. The present building is the fourth house erected on the site, the three previous houses having been destroyed by fire. Astley, after whom it was called was a cavalry soldier, whose first theatre was a structure of deal boards, put up in 1773. The place afterwards passed into the hands of Andrew Ducrow, and was called by his name. During his proprietorship it was burned down, and he died insane a few months subsequently” (212).
- London: H.G. Clarke & Co., 1851
“ASTLEY'S ROYAL AMPHITHEATRE, Westminster Bridge Road. First established about 1767, as an open riding-school, but in 1780 was covered in, and formed into a regular theatre. It has been since thrice destroyed by fire - in 1794, 1803, and 1841 - but has been rebuilt, and is now one of the best frequented theatres in London” (129).
- London: John Murray, 1851
”ASTLEY'S AMPHITHEATRE, WESTMINSTER BRIDGE ROAD, a theatre and circus, under the management of Mr. Batty, well conducted and well patronized, and the fourth building of the same nature on the same site. The first amphitheatre on this spot was a mere temporary erection of deal boards, built (1774) by Philip Astley, a light-horseman in the 15th or General Elliot's regiment. It stood on what was then an open piece of ground in St. George's Fields, through which the New Cut ran, and to which a halfpenny hatch led. The price of admission to the space without the railing of the ride was 6d, and Astley himself, said to have been the handsomest man in England, was the chief performer, assisted by a drum, two fifes, and a clown of the name of Porter. At first it was an open area. In 1780, it was converted into a covered amphitheatre, and divided into pit, boxes, and gallery. In 1786, it was newly fitted up, and called ‘The Royal Grove,’ and in 1792. ‘The Royal Saloon, or Astley's Amphitheatre.’ The entertainment, at first, was only a day exhibition of horsemanship. Transparent fireworks, slack rope vaulting, Egyptian Pyramids, tricks on chairs, tumbling, &c. were subsequently added, the ride enlarged, and the house opened in the evening. It is now both theatre and amphitheatre. Astley's amphitheatre has been thrice destroyed by fire - in 1794, in 1803, and in 1841. […] For the equestrian performances in the circus (the leading attraction) you need not go before 9 at night” (178-9).
- New York: Benjamin Blom, Inc., 1925pp52-76.
- Leipsic: Karl Baedeker, 1885
”ASTLEY'S THEATRE (Sanger's Amphitheatre), Westminster Bridge Road, Lambeth, built in 1805 of the wood of an old man-of-war, burned down in 1841, and re-erected in 1850. Equestrian performances, spectacles, and farces” (40).
- London: Longmans, Green, Reader, and Dyer, 1868
“ASTLEY'S AMPHITHEATRE, Bridge-road, Lambeth, is the fourth theatre erected upon this site. The first was one of the 19 theatres built by Philip Astley, and was opened in 1773, burnt in 1794; rebuilt 1795, burnt 1803; rebuilt 1804, burnt June 8 1841, within two hours from the house being principally constructed with old ship-timber. It was rebuilt, and opened April 17, 1843, and has since been enlarged. The theatre was built for equestrianism; and the stud of trained horses usually numbered from 50 to 60. It has since been cleverly remodelled by Mr Boucicault, for performances of the regular drama” (780).
Also gives the theatre’s capacity (in 1866) as 2200 (789) - London: David Bogue, 1855p714.
The information provided within this source is much the same as that given within the 1868 edition of the book.
- London: H.G. Clarke & Co., 1851
The information provided within this source is similar to that given within London in all its Glory, also published by H.G. Clarke, & Co.
In addition, this source also contains the following:
“The exterior, which has no architectural pretensions; is ornamented with a portico, surmounted by the royal arms. The auditory is of an elliptical form, neatly ornamented. Between the pit and the stage, is the circular ride, in which are exhibited the extraordinary performances of the most talented male and female equestrians of the day, enlivened by the drolleries of Mr. Barry, the celebrated clown to the ring. Under the management of Ducrow. unrivalled for his fearless and graceful exploits in the circle, this house became distinguished in its way above all others in Europe. The stud of trained horses, all beautiful animals, exhibiting a wonderful degree of sagacity, and obedience to the riders’ will, exceeded fifty in number, and the stable now kept by Mr. Batty, the present proprietor and manager, is said to be in no way inferior. Besides the equestrian performances, pantomimes, burlettas, rope-dancing, feats of strength or agility are also exhibited. Manager, Mr. Batty. Doors open at half-past six o’clock; performances commence at seven. Admission: boxes, four shillings; pit, two shillings; gallery, one shilling; upper gallery, sixpence. Second price at nine o’clock” (220). (Under Entertainment and Recreation - Theatre and Shows - Theatres - Astleys)
- Chapter 30 ('Lambeth - Introduction and the transpontine theatres'.)
- London: The Library Association, 1970p15.
- London: Griffin, Bohn & Co, 1861